Casualty List : 1st/5th Battalion Gordon Highlanders
Names in Blue also appear on Battalion Roll
Casualties for April 1917 (Battle of Arras)
| Date | Number | Rank | Name | Nature of Casualty | Notes |
|
1.4.1917 Firing Line Roclincourt Anzin |
5102 | Pte | Russel, J | Wounded | |
| 260067 | Pte | McGuire, J.W | Killed | Age 20 Son of William McGuire, of 3, Rowallan Terrace, Irvine, Ayrshire. Native of Govan, Glasgow | |
| 3.4.1917 Firing Line Roclincourt Anzin | 241139 | Pte | Strachan, R | Killed | Age 21 Son of John and Annie Strachan, of Tillykerrie, Inverurie, Aberdeenshire. Native of Old Meldrum |
| 242050 | Pte | Leighton, James D | Wounded | Scotsman 16/5/1917 - casualty list - wounded (Aberdeen) | |
| 242022 | Pte | Craig, W.J.J | Wounded | Scotsman 16/5/1917 - casualty list - wounded (Aberdeen) | |
| S/40846 | Pte | Aitken, G | Wounded | ||
| S/40881 | Pte | Cameron, William | Wounded | ||
| 5.4.1918 Maroeuil | 242204 | Pte | Morgan, William | Wounded | |
| 7.4.1917 Maroeuil | 242128 | Pte | Munro, Robert | Wounded | Scotsman - 16/5/1917 - casualty list - wounded (Aberdeen). Transferred from 6th Battalion. Arrived in France 19/2/1915. Disembodied 17/3/1919. |
| (See below for details of the event that caused the death and injury to these officers) | 2/Lt | Riddel, John Dean | Wounded | (Died of wounds 17/4/1917) Age 23. Eldest son of George and Mary Riddel, of Myngfield, Kininmonth, Longside, Aberdeenshire. Born at Westmains of Nethermuir, New Deer. (ETAPLES MILITARY CEMETERY) (See also Aberdeen Uni Roll of Honour. Photo) | |
| 2/Lt | Findlayson, I.W | Wounded | |||
| 2/Lt | McDonald, D.S | Wounded | |||
| 2/Lt | Skinner, J.H.S.A | Wounded | |||
| Capt | Moir, George Andrew Christie | Killed | Age 29 Son of George and Mary Christie Moir; husband of Mary Moir, of 130, Blenheim Place, Aberdeen. (MAROEUIL BRITISH CEMETERY) | ||
| 2/Lt | Anderson, William Bruce | Killed | Age 28 Son of Wm. and Jane Anderson, of 167, King Edward Avenue, Toronto, Canada. Born at Aberdeen. (See also Aberdeen Uni Roll of Honour. Photo) See his Military Cross citation | ||
| 2/Lt | Hall, Herbert John | Killed | Age 31 Son of James and Jane Hall, of North Kirkton, St. Fergus (MAROEUIL BRITISH CEMETERY) (See also Aberdeen Uni Roll of Honour. Photo) | ||
| 2/Lt | McLeod, G.M | Killed | CWGC shows 7th Bn | ||
| Action 9-12 April 1917 Roclincourt Area | Capt | McCulloch, John | Killed | Biography and photo at Aberdeen Uni Roll of Honour. (ARRAS MEMORIAL) | |
| Lieut | Watson, John Lawrence Craig | Killed | Age 20 Son of the late Mr. and Mrs. William Watson, of Kirk-Knowe House, Wishaw, Lanarkshire (ARRAS MEMORIAL) | ||
| 2/Lt | Monkhouse, Robert Alexander | Killed | Age 20 Son of Mr. and Mrs Monkhouse, of "Bydand," Strathpeffer, Ross-shire. 6th Bn (ROCLINCOURT VALLEY CEMETERY) | ||
| 2/Lt | Rennie, James Davidson | Killed | Age 20 Son of John and Agnes H. Rennie, of Anguston, Peterculter .(ROCLINCOURT MILITARY CEMETERY) | ||
| 2/Lt | Webster, Alexander | Killed | 4th Bn Age 19 Son of Felix and Marion Webster, of 265, Rosemount Place, Aberdeen (ROCLINCOURT MILITARY CEMETERY) | ||
| 240974 | Cpl | Booth, Albert | Killed | 11/4/1917 Age 20 Son of James Booth, of 297, Holborn St., Aberdeen. (ROCLINCOURT VALLEY CEMETERY) | |
| 241213 | Cpl | Park, Peter C | Killed | 11/4/1917 (ROCLINCOURT VALLEY CEMETERY) Born Tyrie | |
| 242183 | Pte | Collie, Willian | Killed | 11/4/1917 (ROCLINCOURT VALLEY CEMETERY) Born Aberdeen | |
| S/40852 | Pte | Mcgregor, Donald | Killed | 11/4/1917 Age 25 Son of the late Duncan and Catherine McGregor, of Wick, Caithness-shire; husband of Peterina McGregor, of 60, Regent St., Greenock. (ARRAS MEMORIAL) | |
| S/40849 | Pte | Waddel, James | Killed | 11/4/1917 (ARRAS MEMORIAL) Formerly S/27072 Cameron Highlanders. Born Stirling. | |
| 242018 | Pte | Puplett, Harry | Killed | 9/4/1917 Born Ockley Surrey Age 26 Son of Stephen and Annie Puplett, of Osbrooks Lodge, Capel, Surrey (ROCLINCOURT VALLEY CEMETERY) | |
| 242487 | Pte | Horne, James | Killed | 11/4/1917 Born Buckie Aberdeenshire. (ROCLINCOURT VALLEY CEMETERY) | |
| 240167 | Sgt | Grant, James | Killed | 11/4/1917 (ARRAS MEMORIAL) 1542 | |
| 241174 | Pte | Allardyce, James S | Killed | 11/4/1917 Born Peterhead Age 28 Son of John Allardyce, of 22, St. Peter St., Peterhead (ARRAS MEMORIAL) | |
| 240954 | Pte | Buchan, John S | Killed | 11/4/1917 Born St Fergus. 3105. (ARRAS MEMORIAL) | |
| 240511 | Pte | Pirie, Alexander | Killed | 10/4/1917 Age 21 Adopted son of Jane Duncan, of Hill of Cook, Fisherie, Turriff (ARRAS MEMORIAL) | |
| 260025 | Pte | Mitchell, William | Killed | 11/4/1917 6th Bn. (ROCLINCOURT VALLEY CEMETERY) | |
| 240649 | Pte | Cockburn, Douglas | Killed | 11/4/1917 (ARRAS MEMORIAL) 2547 | |
| 242493 | Pte | Christie, William | Killed | Between 8 and 11/4/1917 Age 28 Son of William and Elizabeth Christie, of Crofts of Clova, Lumsden "C" Coy. 5th Bn. (ARRAS MEMORIAL) | |
| 241428 | Pte | Matthew, Andrew | Killed | 11/4/1917 Age 24. Son of the late John and Jane Cowie Matthew Born Inverkeithny Banffshire. (ARRAS MEMORIAL) | |
| 242232 | Pte | Seaton, John | Killed | 11/4/1917 Born Carriden Linlithgowshire. (ARRAS MEMORIAL) | |
| 242121 | Pte | Bartlett, William | Killed | 10/4/1917 Age 20 Son of William and Maggie Bartlett, of 35, Roslin St., Aberdeen. (ARRAS MEMORIAL) | |
| 240454 | Pte | Taylor, Thomas W | Killed | Killed between 09/04/1917 and 11/04/1917 Born Peterhead. 2156 (See additional information about five Taylor brothers. (ROCLINCOURT VALLEY CEMETERY) | |
| 242188 | Pte | Sutherland, John | Died of wounds | 10/4/1917 Age 23 Son of John and Maggie Sutherland. of Aberdeen.(HAUTE-AVESNES BRITISH CEMETERY) | |
| 240687 | Sgt | Buchan, Alexander | Wounded | 2615 (Died of wounds 19/4/1917) Son of Alexander Buchan, of 15 St. Peter's St., Peterhea,(ETAPLES MILITARY CEMETERY) | |
| 2/Lt | Falconer, K.J | Wounded | |||
| 40357 | Pte | Miller, D | Wounded | ||
| 260058 | Pte | McLeod, William | Wounded | Scotsman 16/5/1917 - casualty list - wounded (Broxburn) | |
| 242333 | Pte | Paterson, William | Wounded | ||
| 242523 | Pte | Robertson, William G | Wounded | Scotsman 16/5/1917 - casualty list - wounded (Methlick) 5710 | |
| 40850 | Pte | Davidson, George | Wounded | ||
| 260052 | Pte | McKinnie, Samuel | Wounded | Scotsman 16/5/1917 - casualty list - wounded (Creiff) | |
| 242462 | Pte | Whyte, John | Wounded | 5647 | |
| 240845 | Pte | Nicol, John H | Wounded | 2908 | |
| 242421 | Pte | Ewan, Andrew W | Wounded | Scotsman 16/5/1917 - casualty list - wounded (Aberdeen) | |
| 242189 | Pte | McKenzie, Andrew C | Wounded | Scotsman 16/5/1917 - casualty list - wounded (Fraserburgh) 5147 | |
| 242281 | Sgt | Grant, William | Wounded | Scotsman 16/5/1917 - casualty list - wounded (Old Aberdeen) | |
| 240104 | Cpl | Tocher, G | Wounded | Scotsman 16/5/1917 - casualty list - wounded (Fraserburgh) | |
| 242533 | Pte | Gove, William | Wounded | Scotsman 16/5/1917 - casualty list - wounded (St Cyrns) | |
| 240360 | Pte | Simpson, James | Wounded | 1956 | |
| 40868 | Pte | McLeod, K | Wounded | ||
| 240247 | Pte | Sorrie, William C | Wounded | Scotsman 16/5/1917 - casualty list - wounded (Rathen) 1713 | |
| 40862 | Pte | Moyes, D | Wounded | ||
| 241020 | Pte | Munro, William | Wounded | 3283 | |
| 240814 | Sgt | Buchan, J | Wounded | Scotsman 16/5/1917 - casualty list - wounded (Peterhead) (N/T TNA that number) | |
| 240589 | L/Cpl | Finlay, William | Wounded | Scotsman 16/5/1917 - casualty list - wounded (Newburgh) 2421 | |
| 241447 | Pte | Johnstone, Charles | Wounded | Scotsman 16/5/1917 - casualty list - wounded (Ellon) Later RAMC 133467 | |
| 240095 | Pte | Spence, William | Wounded | 1307(Died of wounds 11/4/1917) (AUBIGNY COMMUNAL CEMETERY EXTENSION) | |
| 40844 | Sgt | Henderson, D | Wounded | ||
| 241383 | Pte | Dougall, Andrew | Wounded | Scotsman 16/5/1917 - casualty list - wounded (Fintry) 3880 | |
| 240099 | Pte | Hay, J | Wounded | Scotsman 16/5/1917 - casualty list - wounded (Strichen) (N/T TNA under that number) | |
| 241136 | Pte | Ritchie, Alexander | Wounded | Scotsman 16/5/1917 - casualty list - wounded (Ellon) 3507 | |
| 240578 | Cpl | Grant, G | Wounded | Scotsman 16/5/1917 - casualty list - wounded (Peterhead) | |
| 241289 | Pte | Matheson, John | Wounded | Scotsman 16/5/1917 - casualty list - wounded (Fraserburgh) 3744 | |
| 260104 | Pte | Hamilton, Vivien | Wounded | Scotsman 16/5/1917 - casualty list - wounded (Saltcoats) | |
| 241007 | Pte | Smith, J | Wounded | Scotsman 16/5/1917 - casualty list - wounded (Cruden) | |
| 260072 | Pte | Ingram, Hugh | Wounded | Scotsman 16/5/1917 - casualty list - wounded (Aye) | |
| 260089 | Pte | Collins, James | Wounded | Scotsman 16/5/1917 - casualty list - wounded (Leith) | |
| 240771 | L/Cpl | Williamson, Charles | Wounded | Scotsman 16/5/1917 - casualty list - wounded (Fraserburgh) 2752 | |
| 242374 | Pte | Titmus, Albert John | Wounded | Scotsman 16/5/1917 - casualty list - wounded (Smethwick) | |
| 240646 | Sgt | Campbell, George | Wounded | 2544 | |
| 240650 | Cpl | Leask, Alexander C | Wounded | Scotsman 16/5/1917 - casualty list - wounded (Methlick) 2548 (Later Killed in action 21/3/1918) |
7th April 1917: The War Diary shows that at about 9.30 pm the town of Maroeuil was shelled by a high velocity gun. A direct hit was made on one of the officers' huts resulting in the deaths or injuries of eight officers.
Note on information supplied from the Scotsman newspaper : "The town shown against a soldier's name is the home of his next-of-kin, except when followed by the abbreviation 'enlt', when it is his place of entlistment."
| Casualties for April continued | Casualty List July-August 1917 |