Casualty List : 1st/5th Battalion Gordon Highlanders
Names in Blue also appear on Battalion Roll
From War Diaries November - December 1915
| Place | Date | Number | Rank | Name | Nature of casualty | Notes |
| Trenches Sectors G1 & F2 | Nov 1915 | 1838 | Pte | Ewen, William T | Killed by a shell | Killed in Action 7/11/15. "A" Coy. Age 20. Son of Charles and Helen Ewen, of Ivy Cottage, Hatton of Fintray.(AUTHUILE MILITARY CEMETERY) |
| Lieut | Garland, James Harvey | Died of wounds | Died 12/11/15. Son of Thomas and Isabella Garland, of Ardlethen, Ellon. (WARLOY-BAILLON COMMUNAL) | |||
| 1608 | Cpl | Cosier, John W.G | Died of wounds | Died 1/11/15. Age 20. Son of George and Margaret Cosier, of The Cottage, Main St., Stuartfield. (VILLERS-BOCAGE COMMUNAL CEMETERY) | ||
| 2226 | Pte | Irvine, Andrew Mitchell | Wounded | (Later Killed in Action 20/4/1917- Age 20 Son of Helen Irvine, of Willanslea, Maud, and the late William Irvine) MGC | ||
| Capt | Robertson, C.T.A | Wounded | ||||
| 3275 | Pte | Milne, James G.S | Wounded | Born Fraserburgh. Enlisted Peterhead.(Later Died of Wounds 2/8/1918. ROYALLIEU FRENCH NATIONAL CEMETERY, COMPIEGNE ) | ||
| 2257 | Pte | Gow, Edward G | Wounded | |||
| 2152 | L.Cpl | Smith, Benjamin | Wounded | "Wounded 25/11/15 in trenches near Albert" | ||
| 2905 | Pte | Smith, J | Wounded | No trace TNA under that number | ||
| 2058 | Pte | Sutherland, J.A | Wounded | |||
| 1992 | Pte | Bruce, John W | Wounded | (Later Killed in action 21/7/16) | ||
| Aveluy Trenches Sectors F1 & G3 |
Dec 1915 | 2533 | Pte | Forman, Alexander | Wounded | (Later Killed in action 18/3/1916) |
| 2066 | Pte | Johnstone, Joseph | Wounded | |||
| 1238 | Pte | Webster, Robert | Wounded | |||
| 1826 | L.Cpl | Shepherd, W | Wounded | Initial given as M on Roll. No trace TNA under that number. |