Casualty List : 1st/5th Battalion Gordon Highlanders
Names in Blue also appear on Battalion Roll
From War Diaries January - March 1916
| Place | Date | Number | Rank | Name |
Nature of casualty |
Notes |
| St Vaast | January 1916 | No Casualties | Battalion out of the line.( see Training Programme) | |||
| St Vaast | 22 Feb 1916 | 1022 | Sgt | Robertson, A. (Robert Arthur ) | Wounded | |
| 27 Feb 1916 | 2393 | Pte | Stewart, Peter | Wounded | (Later Killed in action 27/7/16) | |
| 27 Feb 1916 | 3016 | Pte | Hastie, James | Wounded | Born New Pitsligo. Enlisted Peterhead. (Later Killed in action 13/11/1916) | |
| 27 Feb 1916 | 2711 | Pte | Cheyne, James D | Wounded | (See below) | |
| 27 Feb 1916 | 1923 | Pte | Buchan, John Tait | Wounded | (Later Killed in action June 1916) | |
| Cardonette | March 1916 | |||||
| 18 Mar 1916 | Lieut | McWilliam, Charles Thomas | Killed |
Age 23. Son of the Rev. Thomas and Helen McWilliam, of The Manse, Foveran. (LOUEZ MILITARY CEMETERY) See: Additional information . (Not in Diary but known to have died.) | ||
| 17 Mar 1916 | 1348 | Pte | Mitchell, James G.C | Killed | Age 23. Son of William and Mary Mitchell, of Boston, Mass., U.S.A. Nephew of John Cooper, of Ardlawhill, New Aberdour, Fraserburgh (ECOIVRES MILITARY CEMETERY) | |
| 17 Mar 1916 | 2312 | Pte | Leslie, John P | Killed | Age 20. Son of John Leslie and Elizabeth Leslie, of Cruden. (ECOIVRES MILITARY CEMETERY) | |
| 18 Mar 1916 | 2533 | Pte | Forman, Alexander | Killed | B Coy Age 20. Son of Aleander & Jane Forman, Peterhead. (ECOIVRES, MONT-ST ELOI) | |
| 20 Mar 1916 | 2269 | Pte | Matthew, Henry Howie | Killed | C Coy. Killed by aerial torpedo bomb in the trenches at Arras. Age 22. Son of Alexander and Jessie Matthew, of Lethenty, Fyvie (ECOIVRES MILITARY CEMETERY) Farm servant | |
| 20 Mar 1916 | 3036 | Pte | Youngson, Wilson George | Died of Wounds | Age 23. Son of Wilson and Isabella Youngson, of 10, Seagate, Peterhead. (AUBIGNY COMMUNAL CEMETERY) | |
| 21 Mar 1916 | 1273 | Sgt | Murison, Alfred | Died of Wounds | Age 22. Son of James and Jane Murison, of Rivehill Strichen. Twice recommended for D.C.M. (LE TREPORT MILITARY CEMETERY) | |
| 25 Mar 1916 | 2477 | Pte | Anderson, Allan | Killed | Age 22. Son of Peter and Jane Kelman Anderson, of Home Farm, Rattray, Peterhead. (MAROEUIL) | |
| 26 Mar 1916 | 2773 | Pte | Munro, A.B | Killed | Age 29. Husb. Of Margaret Munro, 19 Longate PHD. "Native of Peterhead." (MAROEUIL) | |
| 1816 | Pte | Thomson, James | Killed | B Coy 1st/5th Bn Gordon H. Age 19. Son of Allan & Margaret Thomson, Low St. Burnhaven. (MAROEUIL) | ||
| 3213 | Pte | Innes, Alexander W | Killed | Age 20. Son of Mr. and Mrs. James Hepburn, Hill of Greenness, Turriff (MAROEUIL) | ||
| 1784 | L.Cpl | Fraser, George A | Killed | Age 18. Born Old Deer. Son of Lewis & Christine Fraser, Easterton PHD. (MAROEUIL BRITISH CEM.) | ||
| 1556 | Pte | Duncan, George | Killed | Age 23. Son of William and Annie Duncan, of Maud, Aberdeenshire | ||
| 3368 | Pte | Lobban, Alexander | Killed | Age 16 . Ward of Mrs. Strachan, of Main St., New Byth. (MAROEUIL) Farm servant. | ||
| 3322 | Pte | Cowie, Peter | Killed | Age 17. Son of R. Cowie 17 St Andrew St Peterhead.(MAROEUIL BRITISH CEM.) | ||
| 1578 | Pte | Souter, George C | Wounded | |||
| 1814 | Pte | Cameron, R | Wounded | (Later Killed in action 31/7/1916) | ||
| 2904 | Pte | Gray, R.J | Wounded | No trace TNA under that number | ||
| 2559 | Pte | Leslie, A | Wounded | No trace TNA under that number | ||
| 2996 | Pte | Moir, Alexander | Wounded | |||
| 2151 | Pte | McGregor, Donald | Wounded | |||
| 1396 | L.Cpl | Mackie, Peter | Wounded | Also wounded 28/4/16 and 31/7/16. Killed in Action 17/5/17. ARRAS MEMORIAL. (Sergeant) Born Peterhead | ||
| 2684 | Pte | Cameron, Michael | Wounded | |||
| 3242 | Pte | Park, William C | Wounded | |||
| 2068 | Pte | Edmond, George | Wounded | |||
| 1765 | Pte | Watt, William J | Wounded | |||
| 1931 | Pte | Middleton, Archibald | Wounded | |||
| 3250 | Pte | Grant, John | Wounded | Farm Servant. Served in France 16/10/15-13/11/16. (Killed in Action 13/11/1916) | ||
| 1469 | Pte | Morrison, William J | Wounded | Later transferred to M.G.C | ||
| 1554 | Pte | Scott, William Milne | Wounded | Died of Wounds 4/4/1916. Age 19. Son of William and Elizabeth Geddes Scott, of 39.5, Marischal St., Peterhead. (AUBIGNY COMMUNAL CEMETERY EXTENSION ) | ||
| 2237 | Pte | Hendry, Samuel J | Wounded | |||
| Capt | Robertson, C.T.A | Wounded | From his obituary in the Buchan Observer of 11/6/1918: "Over two years ago he was very badly wounded, being left by the enemy for dead after a fierce hand to hand struggle following the mining of a section of his line. So serious were his wounds that his friends thought his days of active soldiering were over, but he made a remarkable recovery and returned to the fighting line." (Also wounded in Nov.17, however a large mine exploded under the Battalion on this day.) | |||
| Lieut | West, W | Wounded | ||||
| 2nd Lieut | Gibb, W.J | Wounded | ||||
| 916 | Pte | Massie, J.A | Wounded | |||
| Lieut | Bruce, Vincent Connell | Missing (believed killed ) | Died 26/3/16. Age 27. Son of Dr. Alexander Bruce and Annie Louisa Bruce, of 8, Ainslie Place, Edinburgh.(ARRAS MEMORIAL) | |||
| 1416 | Sgt | Anderson, Robert | Missing (believed killed ) | POW at Minden (See Additional information) | ||
| 2333 | Cpl | Davidson, John | Missing (believed killed ) | "Taken prisoner on 26th March 1916 - exchanged to Holland in April 1918. Discharged March 1919. Served from December 1915 - 26/3/1916." (War Book of Turriff). | ||
| 1887 | L.Cpl | Cordiner, George | Missing (believed killed ) | Died 26/3/16. (ARRAS MEMORIAL) (240325) | ||
| 2857 | L.Cpl | McRobbie, George C | Missing (believed killed ) | Prisoner of War. 240815. May possibly be George Cook McRobbie (1901 census) | ||
| 2554 | Pte | Clark, James | Missing (believed killed ) | Born Portsoy. Enlisted Peterhead. Killed in Action 26/3/1916. (ARRAS MEMORIAL) (240550) | ||
| 2805 | Pte | Crawford, Alexander | Missing (believed killed ) | POW - (See Additional information ) | ||
| 3234 | Pte | Duncan, Charles T | Missing (believed killed ) | Prisoner of War | ||
| 2937 | Pte | Geddes, John | Missing (believed killed ) | Prisoner of War | ||
| 2534 | Pte | Gill, William | Missing (believed killed ) | Prisoner of War | ||
| 2622 | Pte | Hastie, John G.K | Missing (believed killed ) | Died 26/3/16. Age 19. Son of Mrs. Mary Hastie, of St. Fergus. (ARRAS MEMORIAL) Born St Fergus | ||
| 1834 | Pte | Henderson, John | Missing (believed killed ) | No record of death - possibly prisoner of war. | ||
| 3040 | Pte | Kindness, Fred | Missing (believed killed ) | POW at Schneidemuhl (See Additional information) | ||
| 1933 | Pte | Livingston, Forbes | Missing (believed killed ) | Prisoner of War | ||
| 3309 | Pte | Patterson, Andrew | Missing (believed killed ) | Killed in Action 26/3/16. (ARRAS MEMORIAL) Born New Pitsligo. Enlisted Peterhead. | ||
| 3307 | Pte | Patterson, George | Missing (believed killed ) | No record of death - possibly prisoner of war | ||
| 2605 | Pte | Slessor, John R | Missing (believed killed ) | Prisoner of War | ||
| 2080 | Pte | Stephen, James | Missing (believed killed ) | Died 26/3/16. Age 18. Son of Andrew and Sarah Morrison Stephen, of 12, Ellis St., Peterhead. (ARRAS ROAD CEMETERY) | ||
| 2181 | Pte | Turriff, James | Missing (believed killed ) | Prisoner of War | ||
| 2991 | Pte | Wemyss, Robert | Missing (believed killed ) | Prisoner of War | ||
| 2733 | Pte | Alexander, Harry | Missing (believed killed ) | Died 26/3/16. (ARRAS MEMORIAL) | ||
| 2704 | Pte | Anderson, Alexander W | Missing (believed killed ) | Died 26/3/16. Age 20. Grandson of Mrs. Agnes Anderson . (ARRAS MEMORIAL) | ||
| 2182 | Pte | Robson, John S | Wounded & POW | Prisoner of War Held at Sennelager POW camp in Westphalia | ||
| All but one of the following names do not appear in the Diaries. | From :Scotsman 20/3/1916 |
|
Wounded in Glasgow: An ambulance train, with 2 officers and 112 sick and wounded men from the front, arrived on Saturday morning at Stobhill Hospital Glasgow. There were 50 stretcher cases, a few of which were serious. Twenty-four patients were taken to Dykebar. | |||
| 3212 |
Pte | Paterson, James |
Wounded |
(240981) | ||
| 3248 |
Pte | Cruickshank, James |
Wounded |
(241005) | ||
| 2711 |
Pte | Cheyne, James D |
Wounded | See above. Wounded 27/2/1916. (240743) | ||
| 1529 |
Pte | Gibb, Adam |
Wounded | (240161) |
For details of the action of 26th March 1916, click here.
Carolyn Morrisey