Casualty List : 1st/5th Battalion Gordon Highlanders
Names in Blue also appear on Battalion Roll
From War Diaries - July 6 - July 25 1916
Disposition of the Battalion 14/7/1916 to 25/7/1916. Source: Ray Westlake, British Battalions on the Somme 1916 Leo Cooper 1994)
Arrived Halloy (14/7). To Fransu (16/7). Entrained at Candas for Mericourt (20/7) and from there to Dernancourt. To Mametz Wood (21/7).
Place | Date | Number | Rank | Name | Nature of casualty | Notes |
Bray | 06-Jul-16 | 3450 | Pte | Dunn, John | Wounded | |
06-Jul-16 | S/6627 | Sgt | Renton, Robert | Wounded | ||
07-Jul-16 | 2008 | Pte | Burnett, James P | Wounded | Scotsman casualty list 5/8/1916 - wounded - Maud | |
09-Jul-16 | Major | McConald, S | Wounded | |||
09-Jul-16 | 2063 | Pte | Park, Robert | Wounded | Scotsman casualty list 26/8/1916 - wounded - St Fergus. (Later Killed in Action 31/7/1917) | |
09-Jul-16 | 2449 | Pte | Bruce, James | Killed in Action | Born in Maud. Age 20. Son of William and Mrs. Bruce, of Fieldesbeg, Udny Station, Aberdeenshire. (MAROEUIL BRITISH CEMETERY ) | |
10-Jul-16 | 1439 | Sgt | Watt, George Ritchie | Wounded | Later commissioned 2nd Lieutenant | |
12-Jul-16 | S/13238 | Pte | Hepburn, John | Wounded | ||
12-Jul-16 | 1916 | Pte | Tough, James | Wounded | Later transferred to MGC | |
12-Jul-16 | S/10928 | Pte | Law, T | Wounded | ||
13-Jul-16 | 1701 | Pte | Thomson, George A | Wounded | Later transferred to Army Veterinary Corps | |
17-Jul-16 | 2677 | L.Cpl | McKenzie, Fred | Wounded | ||
Mametz Wood | 22-Jul-16 | S/4191 | Pte | Johnston, J | Wounded | |
22-Jul-16 | 2283 | Pte | Duncan, Peter | Wounded | Farm Servant. Twice wounded and honourably discharged as medically unfit 14/3/1918 | |
22-Jul-16 | S/2526 | Pte | Fraser, J | Gassed | ||
22-Jul-16 | S/10199 | Pte | Polson, H | Gassed | ||
23-Jul-16 | 2542 | Pte | Cobban, John | Wounded | Scotsman casualty list 26/8/1916 - wounded - Milltimber | |
24-Jul-16 | S/13559 | Pte | Ross, J | Wounded | Scotsman casualty list 26/8/1916 - wounded - Glasgow | |
24-Jul-16 | S/9968 | Pte | Smith, J D | Wounded | Scotsman casualty list 26/8/1916 - wounded - Glasgow | |
24-Jul-16 | 1907 | Pte | Thomson, William | Wounded | Scotsman casualty list 26/8/1916 - wounded - Peterhead (Later Killed in action 21/3/1918) | |
24-Jul-16 | S/10851 | Pte | Newlands, J | Wounded | Scotsman casualty list 26/8/1916 - wounded - Glasgow | |
24-Jul-16 | S/4093 | L.Cpl | Burns, A | Wounded | Scotsman casualty list 26/8/1916 - wounded - Bellshill | |
24-Jul-16 | 772 | L.Cpl | Ingram, T.S | Wounded | Scotsman casualty list 26/8/1916 - wounded - Fraserburgh | |
24-Jul-16 | S/5419 | Pte | Hunter, Alexander | Wounded | Scotsman casualty list 26/8/1916 - wounded - Glasgow | |
24-Jul-16 | 2057 | Pte | Cheyne, Alexander | Wounded | ||
24-Jul-16 | 1954 | Pte | Hutchison, Douglas | Slightly Wounded | (Later killed in Action 20/11/1917.) | |
24-Jul-16 | 2275 | Sgt | Dickie, Charles | Wounded | Scotsman casualty list 26/8/1916 - wounded -Turriff. Roof Slater (Turriff) Commissioned fron ranks. Took part in 4 bombing raids & 4 battles. Bombing Sergeant for 15 months | |
24-Jul-16 | 2035 | L.Cpl | Ledingham, Andrew | Wounded | Scotsman casualty list 26/8/1916 - wounded - Huntly. Watchmaker. Wounded Mametz Wood. Commissioned 12/9/17. Missing presumed killed 22/3/18 (4th Bn) ARRAS MEMORIAL | |
24-Jul-16 | S/12260 | Pte | Newall, B | Wounded | Scotsman casualty list 26/8/1916 - wounded - Hawick | |
24-Jul-16 | S/9242 | Cpl | Miller, F | Wounded | Scotsman casualty list 26/8/1916 - wounded - Glasgow | |
24-Jul-16 | 1931 | Pte | Middleton, A | Slightly Wounded | ||
24-Jul-16 | 2377 | Cpl | Burr, Herbert William | Killed in Action | Age 19. Son of James and Annie Burr, of Rowan Lea, Methlick. (FLATIRON COPSE CEMETERY, MAMETZ ) | |
24-Jul-16 | S/4454 | L.Cpl | Webster, Alexander | Killed in Action | 8/10th Bn. (FLATIRON COPSE CEMETERY, MAMETZ ) Age 19. Son of James and Clementine Davidson Webster. Born Govanhill, Glasgow. (Thanks to nephew, Mark Webster for this information) | |
24-Jul-16 | S/5542 | Pte | Davidson, Thomas | Wounded | ||
25-Jul-16 | 1829 | Pte | Jaffray, A.lexander M | Killed in Action | MM (THIEPVAL MEMORIAL ) Born in Peterhead. | |
25-Jul-16 | 2642 | Pte | Clark, H | Gassed | No trace under this number | |
25-Jul-16 | S/13395 | Pte | Scott, P | Wounded | (Possibly S/11456 Peter Scott. Scotsman casualty list 6/9/1916 - Portsoy ) | |
25-Jul-16 | 2769 | Pte | Allan, George | Wounded | Scotsman casualty list 6/9/1916 - wounded - Ellon | |
25-Jul-16 | 2256 | Pte | Cantlay, William | Wounded | Died of wounds 26/7/16. | |
25-Jul-16 | S/1749 | Sgt | Mainland, A | Gassed | Died 26/7/16. (see below) | |
25-Jul-16 | 2366 | L.Cpl | McRobbie, John | Wounded | (Later Killed in Action 23/04/1917 7th Bn.) Born Tyrie. | |
25-Jul-16 | 1391 | L.Cpl | Gavin, William | Wounded | GSW to abdomen. Discharged unfit 20/12/1917 | |
25-Jul-16 | 1474 | L.Cpl | Wilson, Robert | Gassed | Scotsman casualty list 26/8/1916 - wounded - Ellon | |
25-Jul-16 | 3099 | Pte | Smith, Fred W | Gassed | Scotsman casualty list 26/8/1916 - wounded - New Pitsligo | |
25-Jul-16 | 2063 | Pte | Park, Robert T | Gassed | Scotsman casualty list 26/8/1916 - wounded - New Pitsligo (Later Killed in Action 31/7/1917.) | |
25-Jul-16 | 3096 | Pte | Milne, James S | Killed in Action | Age 18. Son of Henry T. and Mary Smith Milne, of 2, Backgate, Peterhead. (FLATIRON COPSE CEMETERY, MAMETZ) | |
25-Jul-16 | 2223 | Pte | Buchan, Robertson | Killed in Action | Age 21. Son of Mr. and Mrs. Ben. Buchan, of 64, Cross St., Fraserburgh. (FLATIRON COPSE CEMETERY, MAMETZ) |
Buchan Observer - August 1916 - casualty index