Casualty List : 1st/5th Battalion Gordon Highlanders
Names in Blue also appear on Battalion Roll
From War Diaries July 26 - July 29 1916
Disposition of the Battalion 26/7/1916 to 29/7/1916. Source: Ray Westlake, British Battalions on the Somme 1916 Leo Cooper 1994)
Trenches Bazentin-le-Grand (26/7).
Place | Date | Number | Rank | Name | Nature of Casualty | Notes |
Trenches. Bazentin-le-Grand | 26-Jul-16 | 10393 | Pte | Sutherland, John | Gassed | |
26-Jul-16 | 2613 | Cpl | Buchan, Thomas | Wounded | Scotsman casualty list 16/9/1916 - wounded - Peterhead | |
26-Jul-16 | 2090 | L.Cpl | Smith, James E | Wounded | Scotsman casualty list 16/9/1916 - wounded - Banff | |
26-Jul-16 | S/9986 | Pte | Meiklem, John | Wounded | Scotsman casualty list 29/8/1016 - died of wounds - Dykehead Shotts. | |
26-Jul-16 | 3378 | Pte | Thomson, Robert | Wounded | Scotsman casualty list 16/9/1916 - wounded - Aberdeen | |
26-Jul-16 | 1767 | L.Cpl | Dunbar, John | Wounded | ||
26-Jul-16 | 3104 | Pte | Anderson, George G | Slightly Wounded | Scotsman casualty list 16/9/1916 - wounded - Inverurie | |
26-Jul-16 | 1839 | Pte | Rae, George S | Wounded | Born Tarves. Enlisted in Ellon. (Killed in Action 16/5/1917. Age 20. Son of John and Jane Rae, of Tolquhon Cottage, Udny.) | |
26-Jul-16 | 1623 | Pte | Sutherland, John | Wounded | Scotsman casualty list 16/9/1916 - wounded - Lonmay. Later transferred to 4th Bn. Died of wounds 22/3/1918 | |
26-Jul-16 | 2569 | Pte | McRobbie, Andrew | Wounded | (Later Killed in Action 23/3/1918. Age 25. 1st Bn. Son of Charles McRobbie, of Bridge St., New Byth, Turriff and the late Isabel McRobbie. ARRAS MEMORIAL ) Brother John C. (2643) killed 21/3/1918. | |
26-Jul-16 | S/6151 | Pte | Palmer, T | Wounded | ||
26-Jul-16 | 3414 | Pte | Smith, J | Wounded | Scotsman casualty list 16/9/1916 - wounded - Methlick | |
26-Jul-16 | 3106 | Pte | Gerrard, F | Wounded | Scotsman casualty list 16/9/1916 - wounded - Kininmonth | |
26-Jul-16 | 1789 | Pte | Graham, David | Wounded | ||
26-Jul-16 | 1675 | Pte | Colvin, John A S | Gassed | ||
26-Jul-16 | 3319 | Pte | Adams, John | Wounded | ||
26-Jul-16 | 589 | Pte | Pauline, Stewart | Wounded | ||
26-Jul-16 | 3062 | Pte | Simpson, James | Wounded | Scotsman casualty list 16/9/1916 - wounded - Fraserburgh | |
26-Jul-16 | S/1749 | Sgt | Mainland, Andrew | Died of Gas Poisoning | Age 40. Son of James and Mary Mainland, of South Voe, Dunrossness, Shetland. (MEAULTE MILITARY CEMETERY ) | |
26-Jul-16 | 2256 | Pte | Cantlay, William | Died of Wounds | (HEILLY STATION CEMETERY, MERICOURT-L'ABBE ) Enlisted Peterhead. | |
27-Jul-16 | 2266 | Pte | Robson, William | Died of Wounds | Age 19. Son of Walter and Jane Robson, of 25 Broad Street, Peterhead. (HEILLY STATION CEMETERY, MERICOURT-L'ABBE ) | |
27-Jul-16 | S/13400 | Pte | Stevens, James | Wounded | ||
27-Jul-16 | 4880 | Pte | Cunningham, Robert | Wounded | ||
27-Jul-16 | S/1892 | Pte | Gardiner, Peter | Wounded | Scotsman casualty list 30/8/1016 - wounded - Shettleston | |
27-Jul-16 | 558 | Sgt | Johnston, Alexander C | Wounded | ||
27-Jul-16 | 2724 | L.Cpl | Anderson, James K | Wounded | Scotsman casualty list 29/8/1916 - wounded - Peterhead | |
27-Jul-16 | 2374 | Pte | Reid, James | Wounded | ||
27-Jul-16 | 3092 | Pte | Ritchie, Alexander F | Wounded | ||
27-Jul-16 | 1859 | Pte | Will, George | Wounded | ||
27-Jul-16 | 2489 | Cpl | Buchan, Andrew A | Killed in Action | Enlisted Peterhead. (THIEPVAL MEMORIAL ) | |
27-Jul-16 | 2351 | Cpl | Innes, John James | Killed in Action | (THIEPVAL MEMORIAL ) Born Alvah. Farm servant. | |
27-Jul-16 | 2393 | Pte | Stewart, Peter | Killed in Action | Enlisted in Ellon. (THIEPVAL MEMORIAL ) | |
27-Jul-16 | 3262 | Cpl | Sim, Thomas | Killed in Action | Age 33. Son of John and Mary Ann Sim, of 67, College Bounds, Fraserburgh. (CATERPILLAR VALLEY CEMETERY, LONGUEVAL ) | |
27-Jul-16 | S/9968 | Pte | Smith, Frank | Killed in Action | Born Glasgow. | |
27-Jul-16 | 2814 | L.Cpl | Hudson, Leonard S | Wounded | Scotsman casualty list 30/8/1016 - wounded - South Shields | |
27-Jul-16 | S/6702 | L.Cpl | Gilmore, Robert | Wounded | Scotsman casualty list 30/8/1016 - wounded - Glasgow | |
27-Jul-16 | S/8440 | Pte | Galloway, Robert | Wounded | Scotsman casualty list 30/8/1016 - wounded - Bannockburn | |
27-Jul-16 | S/1611 | Pte | Hendry, Paul | Wounded | Scotsman casualty list 30/8/1016 - wounded - Fraserburgh | |
27-Jul-16 | S/3470 | Pte | Jamieson, Robert John | Wounded | ||
27-Jul-16 | 1518 | Pte | Rae, Robert | Wounded | Scotsman casualty list 30/8/1016 - wounded - Aberdeen | |
27-Jul-16 | 2957 | Pte | Currie, Stephen | Wounded | Scotsman casualty list 30/8/1016 - wounded - Peterhead. (Later Killed in Action 20/9/1917. Age 21. Son of James Currie, of 179, Hardgate, Aberdeen. ) (240873) | |
27-Jul-16 | 3402 | Pte | Lindsay, George | Wounded | Scotsman casualty list 30/8/1016 - wounded - Fraserburgh | |
27-Jul-16 | 1713 | Pte | Sorrie, William | Wounded | Scotsman casualty list 30/8/1016 - wounded - (Rathen) | |
27-Jul-16 | 2550 | Pte | Burns, John | Gassed | Scotsman casualty list 30/8/1016 - wounded - Fraserburgh. Enlisted Strichen. Later Killed in Action between 21/03/1918 and 02/04/1918. Age 20. Son of Mrs. Margaret Burns, of 33, Hanover St., Fraserburgh. D.C.M. (240651) | |
27-Jul-16 | 1948 | Cpl | Harper, William | Wounded | ||
27-Jul-16 | 1940 | Pte | Barclay, Alexander | Wounded | Scotsman casualty list 30/8/1016 - wounded - Fraserburgh | |
27-Jul-16 | 2374 | Pte | Reid, James | Wounded | ||
27-Jul-16 | S/5654 | Pte | McLeod, E | Wounded | ||
28-Jul-16 | S/8604 | L.Cpl | Withers, J | Gassed | (Later commissioned in FFC) | |
28-Jul-16 | 1460 | Pte | Milne, James Kemp | Wounded | Scotsman casualty list 30/8/1016 - wounded -Fyvie. Motor driver. Wounded twice and gassed Discharged 1919 | |
28-Jul-16 | S/10757 | Pte | Dack, F | Wounded | ||
28-Jul-16 | S/7983 | Pte | Houston, R | Wounded | ||
28-Jul-16 | S/5006 | Pte | Bain, H | Wounded | ||
28-Jul-16 | S/12778 | Pte | Whyte, Thomas | Shell Shock | ||
29-Jul-16 | S/10121 | Pte | Carey, A | Wounded | ||
29-Jul-16 | S/13348 | Pte | McCabe, G | Wounded | ||
29-Jul-16 | 1953 | Pte | Middleton, George B | Wounded | ||
29-Jul-16 | 1495 | Pte | Buchan, William | Wounded | ||
29-Jul-16 | 2838 | Pte | Penny, William | Shell Shock | ||
29-Jul-16 | 2738 | Pte | Prosser, George V | Shell Shock | Scotsman 8/8/1916 - admitted Stobhill Hospital with shell shock. | |
29-Jul-16 | 936 | Sgt | Fyfe, David A | Wounded | Scotsman casualty list 16/9/1916 - wounded - Longside |
Buchan Observer - August 1916 - casualty index
Carolyn Morrisey