Casualty List : 1st/5th Battalion Gordon Highlanders
Names in Blue also appear on Battalion Roll
From War Diaries : Casualties in Operations 30/31st July 1916 (High Wood) continued.
(page 5 of 6)
| Place | Date | Number | Rank | Name | Nature of casualty | Notes |
| 30/31-July-1916 | 3084 | Pte | Garden, John | Wounded | (Peterhead) Later Killed in Action 3/12/1917. (240939) | |
| 30/31-July-1916 | 3439 | Pte | Simpson, Alfred | Wounded | (Rosehearty) | |
| 30/31-July-1916 | S/3260 | Pte | Matthews, C | Wounded | ||
| 30/31-July-1916 | S/10910 | Pte | Menelaws, George | Wounded | ||
| 30/31-July-1916 | 2732 | Pte | Wood, George Riddoch | Wounded | (Turriff) Served 14/12/1914-20/3/1919. Twice wounded. Taken prisoner during German advance April 1918. | |
| 30/31-July-1916 | S/6544 | Pte | Greig, H | Wounded | ||
| 30/31-July-1916 | S/10769 | Pte | Brogan, Peter | Wounded | ||
| 30/31-July-1916 | S/5369 | Drmr. | Thomson, W | Wounded | ||
| 30/31-July-1916 | S/11221 | Pte | Robb, J | Wounded | ||
| 30/31-July-1916 | 2053 | Pte | Sim, Alex R | Wounded | (Later Killed in Action 27/08/1918. MGC.) | |
| 30/31-July-1916 | 254 | L.Sgt | Godsman, James | Wounded | ||
| 30/31-July-1916 | S/9386 | L.Cpl | Hunter, John | Wounded | ||
| 30/31-July-1916 | S/11279 | Pte | Davidson, D | Wounded | ||
| 30/31-July-1916 | 1531 | Pte | Marshall, George | Wounded | ((Turriff) Later Killed in Action 08/09/1917 4th Bn.Born Tarves | |
| 30/31-July-1916 | S/5179 | Pte | Blair, H | Wounded | ||
| 30/31-July-1916 | 1958 | Pte | Henderson, Alexander C | Wounded | (Fraserburgh) Later Killed in action23/4/1918 | |
| 30/31-July-1916 | S/11348 | Pte | Aiken, W | Wounded | ||
| 30/31-July-1916 | 644 | Sgt | Anderson, James | Wounded | ||
| 30/31-July-1916 | 569 | Cpl | Morrice, Henry | Wounded | ||
| 30/31-July-1916 | S/6650 | Pte | Galbraith, A | Wounded | ||
| 30/31-July-1916 | 1392 | Pte | Cruickshank, William B | Wounded | ||
| 30/31-July-1916 | 256 | Pte | Marshall, Ernest G | Wounded | ||
| 30/31-July-1916 | 5450 | L.Cpl | Thompson, D.W | Wounded | Later Transferred to RAF | |
| 30/31-July-1916 | 3/6893 | L.Cpl | Hotchkiss, Alexander | Wounded | ||
| 30/31-July-1916 | S/12002 | Pte | Morgan, A | Wounded | ||
| 30/31-July-1916 | 1978 | Pte | Mutch, Charles | Wounded | Died of Wounds 30/7/1916. (FLATIRON COPSE CEMETERY, MAMETZ) | |
| 30/31-July-1916 | 1127 | Pte | Dunbar, Frank | Wounded | Died 31/7/1916. (CATERPILLAR VALLEY CEMETERY) | |
| 30/31-July-1916 | S/6697 | Pte | Reid, W | Wounded | ||
| 30/31-July-1916 | 1436 | L.Cpl | Wood, W | Wounded | Number is 1426 on Roll. No trace under either on TNA (Rosehearty) | |
| 30/31-July-1916 | S/9667 | Pte | Comerford, Peter | Wounded | ||
| 30/31-July-1916 | S/12163 | Pte | Craig, A | Wounded | ||
| 30/31-July-1916 | 544 | CSM | Matthew, J | Wounded | (Ellon) | |
| 30/31-July-1916 | 1931 | Pte | Middleton, Archibald | Wounded | ||
| 30/31-July-1916 | 2970 | Pte | McKay, Edward | Wounded | (Fraserburgh) Later transferred to MGC | |
| 30/31-July-1916 | S/3726 | Pte | Burnside, E | Wounded | ||
| 30/31-July-1916 | S/4391 | Pte | Robertson, T | Wounded | ||
| 30/31-July-1916 | 2185 | Pte | Anderson, Robert | Wounded | ||
| 30/31-July-1916 | 2720 | Pte | Davidson, Francis W D | Wounded | (Gardenstown) Shoemaker. Enlisted December 1914. Served France and Ireland. Discharged March 1919. | |
| 30/31-July-1916 | S/13509 | Pte | Norris, R | Wounded | ||
| 30/31-July-1916 | 2546 | Pte | Methven, James A | Wounded | (Broughty Ferry) | |
| 30/31-July-1916 | S/4978 | Pte | McGregor, J.B | Wounded | ||
| 30/31-July-1916 | S/12079 | Pte | Campbell, J | Wounded | ||
| 30/31-July-1916 | 1181 | Pte | Forbes, Edward | Wounded | ||
| 30/31-July-1916 | 2659 | Pte | Howie, Charles B | Wounded | (Later Killed 09/04/1917. 6th Bn) Son of Mr. W. Howie, of 21, Pitullie, Fraserburgh ( HIGHLAND CEMETERY ROCLINCOURT) | |
| 30/31-July-1916 | 2338 | Pte | Whyte, Alexander | Wounded | (New Deer) |
Buchan Observer - August 1916 - casualty index
Carolyn Morrisey