Casualties for September 1917 From the War Diaries
Names shown in Blue appear on 1914 Roll
Date | Number | Rank | Name | Nature of casualty | Notes |
11 Sept | A/Capt | Grant-Peterkin, Cosmo Gordon | Wounded (Later died of wounds) | Died 12/9/1917. Age 38. Son of J and K Grant-Peterkin. "E" Squad. Scottish Horse, attached 1/5th Gordon H. (DOZINGHEM MILITARY CEMETERY) Scotsman 19/7/1917: Capt Grant-Peterkin, Yeomanry, (died of wounds) was the youngest son of the late James Grant-Peterkin, of Grange Forres. He was gazetted Sec. Lieut in August 1914. | |
11 Sept | A/Capt | Gay, David Scott | Wounded | Scotsman 19/9/1917: "A/Capt Gay, Black Watch, attached Gordons, 2nd son of David Gay, 45 Trinity Rd Edinburgh, has been admitted to hospital suffering from gunshot wounds. Capt Gay joined the Camerons at the start of hostilities and after service in France received his commission a year ago. In civil life he is on the staff of the Scottish Insurance Corp. Ltd, and is a well known Edinburgh rugby player. | |
11 Sept | 241197 | L.Cpl | Hepburn, Lumsden | Wounded | Scotsman 17/10/1917- casualty list - wounded (Turriff) Later Yorkshire Reg. SWB. Enlisted 11/12/1915. Discharged unfit 12/9/1918. Born abt 1897. Son of George Hepburn, farm servant, and Isabella, 12 Deveron St Turriff. WBT p.70 Occupation Grocer . 5th GH & Yorkshire Regt. Served France. Received GSW in right arm and discharged accordingly 12th Sept 1918. |
11 Sept | 292411 | Pte | Brown, William | Wounded | Scotsman 1710/1917- casualty list - wounded (Aberdeen) |
11 Sept | 241967 | L.Cpl | Barron, William | Wounded | Scotsman 17/10/1917- casualty list - wounded (Portsoy) |
11 Sept | 241314 | Pte | Thomson, R | Wounded | Scotsman 17/10/1917- casualty list - wounded - Thomson, Pte 41314, R (Leven) |
11 Sept | 260212 | Pte | Kidd, Donald C | Wounded | Scotsman 17/10/1917- casualty list - wounded (Crieff) Formerly Royal Highlanders |
11 Sept | 241193 | Pte | Hastie, George | Wounded | Scotsman 17/10/1917- casualty list - wounded (St Fergus) 3602 Son of Mrs. Mary Hastie, of St. Fergus (Killed in action March 1918.) |
11 Sept | S/41325 | Pte | Wright, David | Wounded | Scotsman 17/10/1917- casualty list - wounded (Buckhaven) |
11 Sept | S/41306 | Pte | Morton, Alexander | Wounded | Scotsman 20/10/1917- casualty list - wounded (Glenfarg) Formerly Royal Highlanders |
12 Sept | 242431 | Pte | Smith, John Duncan | Killed | Age 36 Son of William and Elizabeth Smith, of Aberdeen. (BARD COTTAGE CEMETERY) |
14 Sept | S/41384 | Pte | Dewar, David |
Killed | Age 20. Son of Mrs. J. Morrison, of 26, East Smeaton St., Kirkcaldy. (NEW IRISH FARM CEMETERY) Enlisted Kirkcaldy |
12-15th Sept | 260244 | Pte | Douglas, William | Wounded | Scotsman 20/10/1917- casualty list - wounded (Greenock) Formerley A & SH |
12-15th Sept | 267001 | Pte | Smith, Cuthbert | Wounded | Scotsman 20/10/1917- casualty list - wounded (Hexham) |
12-15th Sept | 266869 | Pte | Eaddie, W | Wounded | N/T |
12-15th Sept | 240672 | L.Cpl | Sinclair, Hugh F | Wounded | Scotsman 20/10/1917- casualty list - wounded (Fraserburgh) |
12-15th Sept | 240335 | L.Cpl | Milne, Alexander | Wounded (later died of wounds) | Died 16/9/1916 Age 21. Son of George Milne, of Hillhead, Westfield, Balgownie, Bridge of Don, Aberdeenshire (MENDINGHEM MILITARY CEMETERY) Service returns show died at No46 CCS. (Will at NAS) |
12-15th Sept | 240554 | Pte | Finnie, Alexander | Wounded | Scotsman 20/10/1917- casualty list - wounded (Auchnnagatt) His parents reside at Station Cottages, Auchnagatt. (POW in March 1918) |
12-15th Sept | 214227 | Pte | Park, Alexander | Wounded | Scotsman 20/10/1917- casualty list - wounded (Fraserburgh) Previously wounded in late 1916 and May 1917 |
12-15th Sept | S/41277 | Pte | Anderson, D | Wounded | Scotsman 20/10/1917- casualty list - wounded (Brechin) |
12-15th Sept | 260103 | Pte | Henderson, David Thomas | Wounded (later did of wounds) | Died 14/9/1917. Age 32 Husband of Elizabeth Galbraith Henderson, of 31, Bath St., Portobello, Edinburgh. (BARD COTTAGE CEMETERY) Formerly A & SH |
12-15th Sept | 290559 | L.Cpl | Gowans, James | Wounded | Scotsman 20/10/1917- casualty list - wounded (Gourdon) Disembodied 16/3/1919 |
12-15th Sept | 291649 | L.Cpl | Wynne, Richard | Wounded | Scotsman 20/10/1917- casualty list - wounded (Forest Gate London) |
12-15th Sept | 242077 | Pte | Duffus, Norman W | Wounded | Scotsman 20/10/1917- casualty list - wounded (Aberdeen) |
12-15th Sept | 291194 | Sgt | Johnston, John | Wounded | Scotsman 20/10/1917- casualty list - wounded (Lerwick) |
12-15th Sept | 240883 | Sgt | Scott, Hugh R | Wounded | Scotsman 20/10/1917- casualty list - wounded (Mintlaw) Also: Farm servant, Monquhitter. 5th Gordons 1915-18. Wounded Sept 1917; gassed twice 1918. (W.B.T p.211) |
12-15th Sept | 260909 | Pte | McLeod, M | Wounded | Possibly mistake in number - may be S/41399 M McLeod Died of wounds 20/9/1917 (see below) |
12-15th Sept | 260213 | Pte | Walker, Robert | Wounded | Scotsman 20/10/1917- casualty list - wounded (Burntisland) |
12-15th Sept 1917 | 260209 | Pte | McKinnon, Robert | Wounded | Scotsman 20/10/1917- casualty list - wounded (Perth) Formerly Royal Highlanders |
12-15th Sept | 241161 | Pte | Porter, John J | Wounded | Scotsman 20/10/1917- casualty list - wounded (Auchterless) Farm servant. 5th Gordons 2 years 111 days. Served France 1 year 86 days. Wounded at Arras (May 1917) Ypres 17 Sept 1917. (WBT: p.275) |
12-15th Sept | 240679 | Pte | Buchan, Walter M | Wounded | Scotsman 20/10/1917- casualty list - wounded (Buchanhaven) (2602) Only son of Mrs Jessie Buchan 8 Harbour St., Buchanhaven. In civil life he was a cooper with Mr George Davidson, Ware Rd., Buchanhaven. Previously wounded and POW in 1918. |
12-15th Sept | 242227 | Pte | Fraser, George | Wounded | Scotsman 20/10/1917- casualty list - wounded (Aberdeen) |
12-15th Sept | 241317 | Pte | McDonald, Charles | Wounded | Scotsman 20/10/1917- casualty list - wounded (Forglen) (3786) |
12-15th Sept | 260165 | Pte | Clark, William Waddell | Wounded (later died of wounds) | Age 26. Son of John and Janet Pirrett Clark, of 3IA, Elderslie St., Glasgow.(MENDINGHEM MILITARY CEMETERY) Formerly Royal Highlanders (Black Watch) See Additional information |
12-15th Sept | S/41405 | Pte | Rettie, Alex. | Wounded | (Possibly S/4145) |
12-15th Sept | S/41278 | Pte | Ballantyne, John | Wounded | Scotsman 24/10/1917- casualty list - wounded (Perth) |
12-15th Sept | 260120 | Pte | Allan, Robert B | Wounded | Scotsman 24/10/1917- casualty list - wounded (Johnstone) Formerly A & SH |
17 Sept | 260068 | Pte | Green, Francis | Died of wounds | Born Peebles. (BARD COTTAGE CEMETERY) Formerley A & SH. |
17 Sept | S/41297 | Pte | Jones, Albert | Died of wounds | Age 19. Son of David and Eliza Catherine Jones. Born at Glasgow. (BARD COTTAGE CEMETERY) |
14 Sept | 292189 | Pte | Moffat, Andrew | Killed | Age 21. Son of Joseph and Margaret Moffatt, of 439, Glasgow Rd., Blantyre, Glasgow. (TYNE COT MEMORIAL) |
16 Sept | 240338 | Pte | Milne, Alexander Morison | Died of wounds | Age 21. Son of George Milne, of Hillhead, Westfield, Balgownie, Bridge of Don, Aberdeenshire. (MENDINGHEM MILITARY CEMETERY) |
16 Sept | S/41377 | Pte | Culham, W | Wounded | Scotsman 20/10/1917- casualty list - wounded (Bethnal Green) |
17 Sept | 242426 | Pte | Robertson, Hugh | Wounded | Scotsman 24/10/1917- casualty list - wounded (Aberdeen) |
17 Sept | S/41372 | L.Cpl | Thornton, Charles Edward Louis | Wounded | Scotsman 24/10/1917- casualty list - wounded (Hampstead) Formerly A & SH |
17 Sept | 260249 | Pte | Watson, Harry | Killed | Age 25. Husband of Mrs. M. Watson, of 66, Alma St., Hoxton, London. (NEW IRISH FARM CEMETERY) Formerly A & SH |
19 Sept | 241084 | Pte | Lindsay, George | Wounded | Scotsman 2/11/1917- casualty list - wounded (Fraserburgh) (TNA shows number as 241083) |
19 Sept | 260205 | Pte | Campbell, Robert W | Wounded | Scotsman 2/11/1917- casualty list - wounded (Row) Formerley Royal Highlanders |
19 Sept | 240606 | Pte | Will, James | Wounded | Scotsman 2/11/1917- casualty list - wounded (Aberdeen) (2463) |
19 Sept | 201991 | Pte | Sim, Andrew | Wounded | Scotsman 2/11/1917- casualty list - wounded (Cairnie) |
19 Sept | 242388 | Pte | Brown, James | Killed | Born Greenock. (NEW IRISH FARM CEMETERY) |
19 Sept | 241622 | Pte | Luck, John D | Wounded | Scotsman 2/11/1917- casualty list - wounded (Marsden) 4199 |
19 Sept | S/40897 | Pte | Walton, Charles H | Wounded | Scotsman 2/11/1917- casualty list - wounded (Harrowgate) Formerly Cameron Highlanders |
20 Sept | S/41386 | Pte | Graham, Christopher | Wounded | Scotsman 2/11/1917- casualty list - wounded (Falkirk) Formerly A & SH. |
20 Sept | S/41399 | Pte | McLeod, Malcolm | Died of wounds | (DOZINGHEM MILITARY CEMETERY) See 260909 M. McLeod - wounded - above. |
Note on information supplied from the Scotsman newspaper : "The town shown against a soldier's name is the home of his next-of-kin, except when followed by the abbreviation 'enlt', when it is his place of enlistment."
Extracts from the War Diaries of September 1917
11th Sept Seige Camp
|
During the forenoon of the 11th, while the Battalion was carrying out a practice attack on the training ground near Siege Camp, 3 hostile aeroplanes flew overhead and dropped several bombs, as a result of which Capt C. Grant Peterkin, Capt D.S. Gay and 8 other ranks were wounded. |
12th-15th Sept Right sub-sector |
Took over the line from 7th Argyll & Sutherland Highlanders. |
16th Sept Right sub-sector |
After a fairly quiet day the area Mon Du Rasta was subjected to heavy burst of fire. Two casualties were sustained by the Battalion - 1 other rank wounded, 1 N.Y.D.N [not yet diagnosed neurological - i.e. 'Shell Shock'.] |
17th Sept |
During the night 16/17th the Battalion was relieved by 7th Black Watch and moved to shelter in the Canal Bank. |
18th Sept Canal Bank |
Divisional Baths, improvement to accommodation on Canal Bank etc |
19th Sept Dirty Bucket Camp |
On the night of 18/19th, various working parties were provided by A & C companies. The tasks allotted were completed and no casualties sustained. The Battalion was relieved on the night of 19/20th from Canal Bank to Dirty Bucket Camp. [There are no details of the action that resulted in the death of one man and the wounding of six others on 19th.] |
21st-23rd Sept Canal Bank |
During the forenoon [21st] the completion of fighting kit was attended to and preparations made for moving forward as Divisional Reserve. In the evening the Battalion moved to Canal Bank and was held in readiness to move at an hour's notice. A & B Companies carried out musketry practices on the range at Brielen on 23rd. The Battalion less A & B companies moved back to Dirty Bucket Camp in the forenoon of 24th. [Battalion moved to Proven at the end of the month.] |