Number | Name | Rank | Gazette | Notes |
1613 | Souter, William M | Pte | 3/6/1916 | |
1613 | Souter, William M | Pte | 16/11/1916 | Bar. Wounded 1915 and 15/5/1917. POW March 1918. Disembodied 13/4/1919. Longhill, Kininmonth . |
242202 | Wilkie, Robert | Pte | 18/7/1917 | (Aberlour) |
242202 | Wilkie, Robert | L.Cpl | 18/10/1917 | Bar. Formerly 1/6 GH (1194). To France 10/11/14. Transferred to 5th Bn 18/1/17. SWB (5160) |
S/9838 | Gordon, William | A.Sgt | 18/10/1917 | (Methil) |
S/9838 | Gordon. William | A.Sgt | 29/8/1918 | Bar |
242456 | Thomson, David Bell | Pte | 18/10/1917 | (Torryburn) |
242456 | Thomson, David Bell | Pte | 11/12/1918 | Bar. Died of wounds 29/7/1918. Age 19. Son of Henry and Helen Thomson, of Culross, Fife. (ROYALLIEU FRENCH NATIONAL CEMETERY, COMPIEGNE) |
S/4328 | Dunn, Robert | Pte | 18/10/1917 | (Glasgow) |
S/4328 | Dunn, Robert | Pte | 17/6/1919 | Bar |
2275 | Dickie, Charles | Sgt | 3/6/1916 | Bombing Sergeant . Roof tiler from Turriff. Wounded at Mametz Wood July 1916; Pont du Hinges (Bethune Front) 1918. |
1829 | Jaffray, Alexander M | Pte | Died of wounds 25/7/1916. Buchan Observer 1/8/1916 -(extract) Pte Jaffray was killed by the explosion of a shell. He had volunteered to go into the trenches with a young fellow newly arrived, when a shell passed between the two, dangerously wounding Pte Jaffray. The wounded man was taken to hospital but almost immediately succumbed. It is just 2 months ago since Pte Jaffray was awarded the MM for gallant work. ..He is a nephew of Provost Leask. Prior to the war he was in the employment of Messrs A. Brown & Co. warehousemen, Broad St. Peterhead (THIEPVAL MEMORIAL ) | |
2745 | Robson, Walter G | Pte | Wounded in the face by shrapnel 27/7/1916. Buchan Observer 17/10/1916 - Gallant Peterhead Gordon - congratulations re MM. Died 16/10/1918 (RE) Age 26. Husband of J. A. Robson, of 44, Whapload Rd., Lowestoft, Suffolk. (LES BARAQUES MILITARY CEMETERY, SANGATTE) | |
2304 | Bremner, Harry | Sgt | 21/9/1916 | Awarded the MM on 31/7/1916 for carrying in a few of his wounded comrades under machine-gun fire during the Battle of the Somme. [High Wood] Killed in action 13/11/1916.Buchan Observer 26/12/1916 - Lonmay - Mr Bremner, Nether Cortes, Lonmay, has been informed by the War Office that his son has been killed in action. Sgt Bremner was a gardener at Crimongate House before his enlistment in September 1914. He received rapid promotion. He was 21 years of age. |
813 | Dorrington, George | Pte | (5th Lancers. attd.) Possibly servant/batman to Lt Col McTaggart, formerly 5th Lancers. | |
2204 | May, James S | Pte | Bar 22/1/1917. Fraserburgh - Post Office clerk. Wounded 31/7/1917 (leg amputated). Discharged 22/1/1918. (240480) | |
1383 | McDonald, David | Pte | Later DCM for action at Beaumont Hamel. Disembodied 3/6/1919 | |
3184 | Morrison, John S | Pte | To France 12/10/1915.( 240968) Later RE | |
1499 | Mort, James | Sgt | Later commissioned. POW March 1918. Incorrectly reported killed. Held at Rastatt and Graudenz Camps. | |
11422 | Robertson, R | Pte | ||
2010 | Urquhart, James | Pte | Later received DCM for action at Beaumont Hamel. Disembodied 5/4/1919 | |
1592 | Buchan, James | Pte | 11/11/1916 | Buch. Ob. 14/11/1916 - Mintlaw - Among the recipients of the MM in the list of war honours just published apears the name of James Buchan, GH. Pte Buchan who is in the signalling section is a son of Mr James Buchan, tailor, Finnie's Building, and has been at the front for over a year. Later wounded at Beaumont Hamel - shot through thighs. Died of wounds 15/11/1916. "B" Coy. Age 21. Son of James & Mary Ann Buchan, Mintlaw. (PUCHEVILLERS BRITISH CEMETERY) |
1915 | Hunter, William T | Pte | 16/11/1916 | Killed in action 31/7/1917 Age 22. Son of Mrs. Isabella Third, 9 Cross St., Fraserburgh, (YPRES (MENIN GATE) |
5553 | Webster, A | Pte | ||
1451 | Glass, Benjamin | Sgt | 22/1/1917 | Ellon. To France 2/5/1915. Disembodied 23/2/1919. (240134) |
5571 | McGillivray, D | Pte | ||
1566 | Pressley, Harold J | Drmr | Buchan Observer 29/5/1917: Mr C.A. Pressley, confectioner, Fraserburgh, has received news that his son has been severely wounded and is in hospital. He won the MM for bravery at Beaumont Hamel while acting as a dispatch runner. He is 23 years of age. | |
5520 | Samson, R C | Pte | Scotsman-18/12/1916 - casualty list - wounded (Motherwell) | |
297 | Brown, Andrew McKenzie | Sgt | 19/2/1917 | Killed at High Wood 31/6/1916. Piper. Age 25. Son of James and Margaret Brown . (CATERPILLAR VALLEY CEMETERY) |
240646 | Campbell, George | Sgt | 18/6/1917 | Wounded 9/4/1917 Died of Wounds 13/4/1917 at No. 1 Canadian CCS. Age 21. (AUBIGNY COMMUNAL CEMETERY EXTENSION ) Scotsman 19/9/1917 Awards - MM - Collected by his father Mr J. Campbell. |
242218 | Cowie, George | Pte | (4618) | |
240690 | Clyne, James | L.Cpl | Killed 16/5/1917. Buchan Observer 5/6/1917. Peterhead - Award of MM. Intimation has been received by Mr Clyne, Auchtygall, Peterhead that his 2nd son was killed in action on 16th May. L/Cpl Clyne was 21 years of age and was employed on the farm previous to the war. He was awarded the MM for gallantry at Roclincourt. (ARRAS MEMORIAL) Enlisted Peterhead | |
242305 | Easton, Alexander | L.Cpl | Formerly S/12005. To France 30/9/1915. Discharged to Class Z 19/3/1919. | |
240237 | Matthew, James | Pte | Killed in action 31/7/1917. Age 21. Son of George Matthew, of 1, Kirk Lane, Ellon. (NEW IRISH FARM CEMETERY) Buchan Observer 14/8/1917: (Ellon) L/Cpl James Matthew, Gordons, killed, was a son of Mr George Matthew, Kirk Lane Ellon. He was recently awarded the MM for gallant conduct. He was 21 years of age and before the war was in the employment of Mr William Littlejohn, tailor, Ellon. To France 2/5/1915. (1698) | |
240305 | Thom, William | Pte | Tarves. Wounded 16/5/1917. To France 21/8/1914 (1840). Disembodied 28/3/1919 | |
241627 | Turner, Augustus | Pte | Killed 16/17 May 1917. On Red Cross missing list August 1917. "B" Coy VIII platoon. (Stretcher bearer). Details of death and burial requested. (ARRAS MEMORIAL) Enlisted Northampton. | |
240060 | Walker, Charles | Sgt | Fraserburgh. To France 2/5/1915. (786) Discharged to Class Z 22/2/1919 | |
242351 | Williamson, James S | L.Sgt | Wounded 16/5/1917. Died of wounds 19/5/1917. Age 24. Brother of Euphemia Barclay, of Skene St., Strathmore, Fife. (DUISANS BRITISH CEMETERY, ETRUN) | |
241425 | Young, Harry H | Pte | (3934) | |
240953 | Anderson, George G | Pte | 18/7/1917 | To France 2/5/1915. (3104) Disembodied 13/5/1919. |
242296 | Close, Thomas | L.Cpl | To France 9/7/1915 (S/5624). Discharged to Class Z 29/3/1919. | |
240895 | Mair, Alexander | Pte | Buchan Observer 5/6/1917 - Fraserburgh - Award of MM. Mrs Mair, 49 Frithside St Fraserburgh, has received from the Major General a message to the effect that her husband, Private Mair, GH, has been awarded the MM for gallantry. Pte Mair was engaged in transport work when he had his two horses shot and was wounded himself. He stood by a severely wounded comrade for 24 hours until relief came. To France 21/8/1915. (2996)Disembodied 2/4/1919. | |
242513 | Munro, Robert | Pte | Killed 16/5/1917. Age 32. Son of William and Isabella Grant Munro; husband of Margaret McWilliam Munro, of Linsharnie Cottages, Cairnie, Huntly. (ARRAS MEMORIAL) | |
242217 | Ogg, Thomas P | L.Cpl | Killed 31/7/1917. Peoples Journal 1/9/1917 - Husband of Isabella Ogg, 40 Union Grove Aberdeen, and eldest son of the late George and Mrs Ogg 171 Skene St West, Aberdeen. Enlisted Aberdeen. (NEW IRISH FARM CEMETERY) | |
242169 | Robertson, John | Pte | ||
241181 | Smith, Peter | Pte | Missing since May 16 1917.On Red Cross missing list August 1917. "A" Coy.I platoon. Age 26. Son of Mrs. Smith, of Cyanna Bog, Rothie-Norman, Aberdeenshire, and the late Arthur Smith; husband of Isabella Smith, of West Mains, Inchmarlo, Banchory, Kincardinshire. (ARRAS MEMORIAL) (3583) | |
240959 | Stanger, Thomas | Pte | To France 5/12/1915 (3111). Disembodied 7/5/1919 | |
240460 | Thomson, Allan | L.Cpl | Buchan Observer 7/8/1917 - MM for Burnhaven Soldier - Cpl Allan Thomson, the eldest son of Mr Allan Thomson, has been awarded the MM for bravery in the field. Cpl Thomson, before joining the 5th Gordons on the outbreak of war, was employed as a blacksmith with Mr Whyte, Sandford. He has two other brothers serving, and one killed on 26th March 1916. (Killed in action 28/7/1918. Also DCM). | |
240531 | Watson, Henry G | Pte | Later wounded in 1918 - Buchan Observer 23/7/1918. (Ellon) Has been wounded and is in hospital in England. He is the youngest son of Mrs Watson, Burnside, Shivas, Ellon and before the war was with Mr Ligertwood, Ythanbank Post Office. (2330) | |
240141 | Wilson, Robert | Cpl | Previously wounded. Buchan Observer 21/11/1916 - Ellon - Cpl Robert Wilson, son of Mr Alexanders Wilson, late watchmaker of Ellon, now at Aberdeen, has been admitted into a hospital in England suffering from a wound in the shoulder received in the recent fighting. Cpl Wilson was boots at the Station Hotel, Ellon, previous to the war. He was gassed on a previous occasion. | |
292411 | Brown, William | Pte | 18/10/1917 | (Aberdeen) Formerly S/9914. Later London Regiment |
240991 | Buchan, Alexander | Sgt | (Aberdeen) (3225) | |
242076 | Donald, Robert | L.Cpl | (Aberdeen) (5032) | |
242273 | Douglas, Stewart | Sgt | (Motherwell) To France 10/5/1915 (S/3142). SWB. Discharged 28/3/1919 | |
242300 | Doyle, J | Cpl | (Kilmarnock) | |
240121 | Easton, C | Cpl | (Tyrie) | |
241330 | Gordon, Herbert W | L.Cpl | (Methlick) (3802) | |
242306 | Gourlay, David | Cpl | (Hamilton, Lanarkshire) (Formerly S/4493 and 5473) | |
242080 | Graham, George B | Pte | (Dundee) (5036) | |
242331 | Nolan, John | Pte | (Glasgow) Wounded 24/6/1917.Formerly S/8136. To France 10/5/1915. Discharged to Class Z 10/1/1919. | |
240642 | Scott, Arthur | Sgt | (Mintlaw) Buchan Observer 20/8/1918 - Longside - Mrs Arthur Scott has been notified that her husband has been gassed and wounded and is in hospital in England. | |
240316 | Shand, James | L.Sgt | (Strichen) Killed 29/7/1918. A Coy. Age 21 Son of Andrew Philip and Jane Shand, of 9, School St., New Pitsligo (SOISSONS MEMORIAL) | |
242347 | Stewart, Robert | Pte | (Aboyne) | |
240541 | Wood, George | Sgt | 19/11/1917 | (Rosehearty). Born Fraserburgh. Enlisted Peterhead. Killed 24/7/1918. (BUZANCY MILITARY CEMETERY) War Diary for Sept 1917 shows: MM awarded 'For gallantry between 31st July and 16th Sept 1917.' Buchan Observer 13/8/1918 - Rosehearty- Sgt George Wood, son of Mr John Wood, fisherman, has been killed in action. He was 26 years old. He was a time expired Territorial and on the outbreak of war joined the Gordons. He was severly wounded last year. Before enlistment he was employed as a buyer by a Peterhead fishcuring firm. |
240832 | Walker, David D | A.Cpl | 17/12/1917 | (Peterhead) To France 5/12/1915 (2885) Discharged to Class Z 18/2/1919 |
241992 | Gray, James S | Pte | 14/1/1918 | (Banchory) Attd 153 Trench Mortar Bn (4948) |
240822 | Bruce, James A | Pte | 13/3/1918 | (Strichen) Buchan Observer 29/5/1917: Strichen Pte James Bruce,reported wounded is a son of Mr William Bruce, surfaceman, High St. To France 21/8/1915 (2866). Disembodied 23/3/1919 |
202483 | Donald, James | Pte | (Inverurie) (11546) | |
240919 | Fentie, Francis W | Sgt | (Peterhead) Buchan Observer 24/4/1918. Reported missing, believed prisoner of war, is a son of Mr William Fentie, engine driver, 10 Love Lane Peterhead. He was formerly with Messrs James Reid and Sons, carters, Peterhead. To France 2/5/1915 (3049). Disembodied 27/3/1919 | |
240943 | Gibson, James | Cpl | (Mintlaw) Buchan Obs 16/4/1918 - Kininmonth: Mr & Mrs C Gibson, Fernyslack, have received official notice that their son Sgt James Gibson (MM) has been missing since 21st March. A letter to the missing man's parents from the chaplain states:'The Gordons at the opening of the German attack occupied forward positions and put up a magnificent fight, delaying the enemy advance so as to allow of the orderly retirement which has since taken place. Largely because of the valour and steadfastness of the Gordons and other battalions in their Brigade, the Division was mentioned in the CiC's dispatch'.To France 5/12/1915 (3089). Discharged to Class Z 15/3/1919 | |
242319 | McGregor, Alexander | Pte | (Arbroath) | |
263008 | Shankland, David | Pte | (Dalmuir) Formerly S/40189 A&SH | |
241050 | Will, George | Pte | (New Machar) Killed between 21/3 - 2/4/1918. (POZIERES MEMORIAL) Born Rathen. On Red Cross Enquiry list 1/12/1918 - "B" Coy. Missing 21/3-2/4/1918 | |
202191 | Wright, James A | Pte | (Aberdeen) | |
242077 | Duffus, Norman W | Pte | 27/6/1918 | (Aberdeen) Wounded September 1917. |
S/14630 | Thornley, William | Pte | (Hebers Middleton. Died of wounds 29/7/1918. Age 22. Son of George and Fanny Thornley, of 3 off 86, Hebers, Middleton, Manchester. (SENLIS FRENCH NATIONAL CEMETERY) Formerly Seaforth H. | |
241284 | Dunn, Charles | Cpl | 16/7/1918 | (Keith) |
240444 | Johnson, J | Cpl | (Fraserburgh) | |
242321 | McAllister, Robert | Sgt | (Dunrobin) Died 8/5/1918 at Dalmeny House Hospital, near Edinburgh. (CLARKSTON PARISH CHURCHYARD) b. New Monkland. E. Hamilton | |
240946 | Milne, William | L.Cpl | (St Fergus) Killed 28/7/1918. Age 22 Son of Mr. and Mrs. Robert Milne, of Hillhead, Sandford, Boddam (BOUILLY CROSS ROADS MILITARY CEMETERY) Buchan Observer 20/8/1918. Mr Robert Milne, Hillhead, Sandford, has been notified that his son has fallen in action. He had served in France for 2 years and 9 months, and won the MM a few weeks ago. L.Cpl Milne has a brother missing since May and one killed in 1914. To France 5/12/1915 (3149). | |
242465 | Smith, John | L.Cpl | (Rothiemay) Killed 12/4/1918. Red Cross Enquiry list 1/12/1918 - 'A' Coy 4th platoon. Missing since 12/4/1918. Age 21 Son of James & Mary Jane Smith, Glennie House, Mayen, Rothiemay, Banffshire (PLOEGSTEERT MEMORIAL) | |
241311 | Watson, John | Pte | (Fyvie) | |
S/5140 | Peart, John | Cpl | 13/11/1918 | (Ormiston) To France 9/7/1915. SWB. Discharged 14/12/1918 |
S/8390 | Ballantyne, Walter | Pte | (Hawick) | |
S/7065 | Clague, Robert | Pte | (Musselburgh) To France 9/7/1915. Discharged to Class Z 10/2/1919 | |
S/41090 | Fraser, Alexander | Pte | (Cromarty) Formerly Seaforth H | |
202484 | Harrison, Frederick | Pte | (Worksop, Notts.) | |
241229 | Sutherland, James | Pte | (Tarves) (3653) | |
266529 | Will, William | Pte | (Oyne) | |
265908 | Watt, George | Pte | 11/12/1918 | (Gamrie) Formerly 6th Bn. To France 10/3/1915 (11467) Discharged to Class Z 11/2/1919 |
240321 | McGillivray, Angus B | Sgt | 17/6/1919 | (Peterhead) To France 1/5/1915 (1864). Disembodied 2/4/1919 |
202659 | Keith, John | Pte | 23/7/1919 | (Airdrie) (6166) |
240523 | Bissett, Thomas | Sgt | 30/1/1920 | (Aberdeen) Born abt. 1893 in Peterhead, 4th child of Peter Bisset, a publican, and his wife Elsie. Married Jessie Wallace in 1913. Occupation in 1913, Postboy; address 16 Chapel St. POW after German Spring Offensive. Won a MM for services when a POW and a DCM. Gazette 28/1/1918 |
242198 | Gerrard, George | Cpl | (Aberdeen) To France 19/2/1915 (1723/4) Disembodied 4/3/1919 | |
263900 | Steel, James B | Cpl | (enlt. Aberdeen) To France 22/5/1915 (Royal Scots 1940). Disembodied 23/3/1919. | |
240956 | Thomson, Roy | Pte | (Peterhead) Buchan Observer 30/4/1918. Previously missing, now reported a prisoner of war. He is a son of Mr James Thomson, plasterer, 26 Kirk St, and before enlisting was in the employment of Messrs Thomas Smith & Co., Kirkburn Mills. (3108) |
Click here for details of awards issued for actions in April and May 1917
Carolyn Morrisey