In the weeks and months following any major battle, local newspapers throughout Britain recorded the deaths of sons, brothers, fathers and husbands through their obituary columns and casualty lists. The Buchan Observer was a weekly newspaper and as a result the first casualty lists for the battle of Beaumont Hamel, which took place on 13th November 1916, did not appear until 21st November, and these were mainly for officers. The lists for the 28th and 5th December were extensive and notifications continued into the middle of December. The following article appeared in the issue of 5th December 1916:
A heavy toll has been taken of our Buchan lads in the recent fighting in France. The taking of an important and strongly defended fortress was committed to several of our Scottish regiments because of the exceptional difficulty and danger of the work, as the commander-in-chief, it is stated, knew that the Scotsmen could be relied on to stand firm and steady. We have read how well they responded to the call. Our Buchan lads shared in the hot and fierce work, as the lengthy lists of casualties reported during the last few weeks amply testify. And well did they maintain the old Scottish tradition, doing and daring and meeting wounds and death as the price of a glorious victory. They quitted themselves like men, heroes all, but our pride in them is sorely chastened by the dark cloud of sorrow that has descended on many homes in the Buchan district. Alas! that such glory should be won at so great and heartbreaking a price.
I have included an index of district casualties here. Please contact me if you would like a full transcript of an entry. carolyn@carolynmorrisey.com
Date of newspaper | District | Name | Rank | Regiment | Nature of Casualty |
21 Nov 1916 | Cruden | Johnston, Alex | Lieut | London Reg. | Wounded |
21 Nov 1916 | Ellon | Watt, John | 2/Lieut | Gordons | Wounded |
21 Nov 1916 | Fraserburgh | Stephen, William | Capt | Gordons | Killed |
21 Nov 1916 | Kilblean | Manson, Alexander | Lieut | Gordons | Wounded |
21 Nov 1916 | Peterhead | Ferguson, Robert W | 2/Lieut | Gordons | Wounded |
21 Nov 1916 | Peterhead | Morrison, James Allan | Pte | Canadians | Killed (8/10/1916) |
21 Nov 1916 | Crimond | Paterson, Alexander | Pte | Gordons | Killed |
21 Nov 1916 | Ellon | Wilson, Robert | Cpl | Gordons | Wounded |
21 Nov 1916 | Ellon | Angus, Bruce | Pte | Gordons | Died of wounds |
21 Nov 1916 | Ellon | Cruickshank, William | Pte | Gordons | Wounded |
21 Nov 1916 | Fetterangus | Angus, Peter | Pte | Not Stated | Wounded |
21 Nov 1916 | Longside | Farquhar, James | Pte | Gordons | Wounded |
21 Nov 1916 | New Pitsligo | Morrison, Alexander | Pte | Canadians | Killed |
28 Nov 1916 | Peterhead | Robertson, C. T. A | Capt | Gordons | Wounded |
28 Nov 1916 | Ellon | Watt, John | 2/Lieut | Gordons | Died of wounds (see 21/11) |
28 Nov 1916 | Methlick | Ritchie, J.D. | 2/Lieut | Gordons | Wounded |
28 Nov 1916 | Peterhead | Cruickshank, Alexander | Pte | Gordons | Killed |
28 Nov 1916 | Peterhead | Peddie, Peter | Pte | Gordons | Killed |
28 Nov 1916 | Peterhead | Hood, Joseph | Pte | Gordons | Wounded |
28 Nov 1916 | Peterhead | Hutchison, Thomas | Pte | Gordons | Wounded |
28 Nov 1916 | Peterhead | Mitchell, J.G. | Pte | Gordons | Wounded |
28 Nov 1916 | Peterhead | Buchan, John | Pte | Gordons | Died of wounds |
28 Nov 1916 | Peterhead | Chisholm, William | Sgt | Gordons | Wounded |
28 Nov 1916 | Peterhead | Connon, George | L.Cpl | Gordons | Wounded |
28 Nov 1916 | Peterhead | Myles, Alexander | Pte | Gordons | Wounded |
28 Nov 1916 | Peterhead | Sandy, Joseph | Pte | Gordons | Wounded |
28 Nov 1916 | Peterhead | Hutton, Thomas | Pte | Gordons | Killed |
28 Nov 1916 | Peterhead | Buchan, Thomas | Sgt | Gordons | Wounded |
28 Nov 1916 | Peterhead | Walker, William Saddler | Cpl | Gordons | Killed |
28 Nov 1916 | Peterhead | Morrison, William G | Pte | Gordons | Wounded |
28 Nov 1916 | Peterhead | Anderson, John | Pte | Gordons | Wounded |
28 Nov 1916 | Clola | Catto, William | Pte | Gordons | Wounded |
28 Nov 1916 | Crimond | Smith, Alexander | L.Cpl | Gordons | Died of wounds |
28 Nov 1916 | Crimond | Calder, William | Pte | Not Stated | Wounded |
28 Nov 1916 | Cuminestown | Stornach, Alexander | Pte | Seaforths | Wounded |
28 Nov 1916 | Ellon | Anderson, William | Pte | K.O.S.B | Wounded |
28 Nov 1916 | Ellon | Ross, William | Pte | Canadians | Wounded |
28 Nov 1916 | Ellon | Cruickshank, James | Pte | Gordons | Wounded |
28 Nov 1916 | Ellon | Wallace, George A | L.Cpl | Gordons | Wounded |
28 Nov 1916 | Ellon | Dickie, Robert | Pte | Gordons | Wounded |
28 Nov 1916 | Ellon | Thomson, George | Pte | Gordons | Wounded |
28 Nov 1916 | Fetterangus | Birnie, George | Pte | Gordons | Wounded |
28 Nov 1916 | Hatton, Cruden | Taylor, Alex | Pte | Gordons | Wounded |
28 Nov 1916 | Hatton, Cruden | Fraser, James | Pte | Gordons | Wounded |
28 Nov 1916 | Fraserburgh | Bain, Hugh | Pte | Gordons | Died of wounds |
28 Nov 1916 | Kininmonth | Birnie, George | Pte | MGC | Killed (27/7/1916) |
28 Nov 1916 | Kininmonth | Stewart, Robert | Cpl | Gordons | Wounded |
28 Nov 1916 | Kininmonth | Angus, Peter | Pte | Gordons | Wounded |
28 Nov 1916 | Longside | Dunbar, William | Pte | HLI | Wounded |
28 Nov 1916 | Longside | Andrews, Alex | Pte | Gordons | Wounded |
28 Nov 1916 | Lonmay | Henderson, Charles | Cpl | Gordons | Killed |
28 Nov 1916 | Maud | Haig, William S | L.Cpl | Gordons | Killed (25/9/1915) |
28 Nov 1916 | Methlick | Burr, George | Pte | Gordons | Wounded |
28 Nov 1916 | Mintlaw | Strath, George | L.Cpl | Gordons | Died of wounds |
28 Nov 1916 | Mintlaw | Taylor, Robert | Pte | Canadians | Wounded |
28 Nov 1916 | Mintlaw | Buchan, James | Pte | Gordons | Died of wounds |
28 Nov 1916 | Mintlaw | Cardno, William | Pte | Northumberland Fus. | Wounded |
28 Nov 1916 | New Pitsligo | Bruce, Charles | Pte | Gordons | Wounded |
28 Nov 1916 | Port Erroll | Masson, Albert | Pte | Gordons | Wounded |
28 Nov 1916 | Rathen | Sorrie, Henry | Cpl | Gordons | Wounded |
28 Nov 1916 | Sandhaven | Third, John | Pte | Seaforths | Killed |
28 Nov 1916 | St Fergus | Murray, James | Pte | Gordons | Died of wounds |
28 Nov 1916 | Strichen | Watt, Robert | Pte | Gordons | Wounded |
28 Nov 1916 | Strichen | Hay, James | Pte | Gordons | Wounded |
28 Nov 1916 | Strichen | Thomson, William | Sgt | Gordons | Wounded |
28 Nov 1916 | Strichen | Stewart, Robert | Cpl | Gordons | Wounded |
28 Nov 1916 | Stuartfield | Wallace, George A | L.Cpl | Gordons | Wounded |
28 Nov 1916 | Tarves | Chalmers, C.T | Sgt | Gordons | Wounded |
28 Nov 1916 | Tarves | Rennie, George | Pte | Gordons | Wounded |
28 Nov 1916 | Turriff | Dickie, John | Cpl | Gordons | Wounded |
5th Dec 1916 | Peterhead | Buchan, A | Pte | Canadians | Wounded |
5th Dec 1916 | Peterhead | Thom, Alexander Reid | Piper | Gordons | Wounded |
5th Dec 1916 | Peterhead | Smith, Edgar | Pte | Gordons | Killed |
5th Dec 1916 | Peterhead | Brown, David | Sgt | Gordons | Killed |
5th Dec 1916 | Peterhead | Samuel, James | Pte | Gordons | Died of wounds |
5th Dec 1916 | Auchnagatt | Booth, James | Pte | Gordons | Died of wounds |
5th Dec 1916 | Auchnagatt | Hastie, James | Pte | Gordons | Killed |
5th Dec 1916 | Boddam | Harper, John | Pte | Gordons | Killed |
5th Dec 1916 | Cruden | Campbell, James | Pte | Not stated | Wounded |
5th Dec 1916 | Cruden | Stephen, James | Pte | Canadians | Wounded |
5th Dec 1916 | Ellon | Reid, Alfred | Pte | Canadians | Wounded |
5th Dec 1916 | Fraserburgh | Smith, John | L.Cpl | Gordons | Died of wounds |
5th Dec 1916 | Fyvie | Watt, John | Pte | Gordons | Wounded |
5th Dec 1916 | Fyvie | Penny, James | Pte | Gordons | Killed |
5th Dec 1916 | Fyvie | Smith, William | Pte | Gordons | Killed |
5th Dec 1916 | Logie-Buchan | Hardie, Lewis | Pte | Gordons | Killed |
5th Dec 1916 | Longside | Taylor, William | Sgt | Gordons | Died of wounds |
5th Dec 1916 | Longside | Walker, Robert | Pte | Gordons | Killed |
5th Dec 1916 | Longside | Coutts, James | Pte | Gordons | Killed |
5th Dec 1916 | Lonmay | Annand, James | Pte | Gordons | Killed |
5th Dec 1916 | New Pitsligo | Corbett, Alexander | Cpl | Gordons | Killed |
5th Dec 1916 | New Pitsligo | Mutch, John | Pte | Gordons | Killed |
5th Dec 1916 | New Pitsligo | Norrie, Archie D | Pte | Gordons | Died of wounds |
5th Dec 1916 | New Pitsligo | Simpson, Alexander | Pte | Gordons | Killed |
5th Dec 1916 | New Pitsligo | Hutton, Alexander | Pte | Gordons | Killed |
5th Dec 1916 | New Pitsligo | Fraser, James | Pte | Gordons | Wounded |
5th Dec 1916 | Maud | Fowlie, William | Pte | Gordons | Killed |
5th Dec 1916 | Maud | Ritchie, William George | Pte | Gordons | Killed |
5th Dec 1916 | Maud | Gordon J | Pte | Not stated | Killed |
5th Dec 1916 | Methlick | Leith, John | Pte | Gordons | Killed |
5th Dec 1916 | Mintlaw | Webster, Alex | L.Cpl | Gordons | Killed |
5th Dec 1916 | Monquhitter | Reid, William Webster | Pte | Gordons | Killed |
5th Dec 1916 | New Aberdour | Inch, James | Pte | Gordons | Killed |
5th Dec 1916 | New Aberdour | Scott, William | Pte | Gordons | Killed |
5th Dec 1916 | New Aberdour | Catto, John | Pte | Gordon | Killed |
5th Dec 1916 | New Aberdour | Watson, Walter | Pte | Gordon | Wounded |
5th Dec 1916 | Udny | Tough, William | L.Cpl | Gordons | Killed |
12th Dec 1916 | Peterhead | McDonald, Bruce | Sgt | Gordons | Killed |
12th Dec 1916 | Peterhead | Brooks, William M.C | Pte | Gordons | Killed |
12th Dec 1916 | Peterhead | Samuel, James | Pte | Gordons | Died of wounds |
12th Dec 1916 | Peterhead | Buchan, Charles T | Pte | Gordons | Wounded |
12th Dec 1916 | Peterhead | McGee, John | Pte | Gordons | Wounded |
12th Dec 1916 | Peterhead | Taylor, John | Pte | Gordons | Killed |
12th Dec 1916 | Peterhead | Wilson, W.C | Cpl | Gordons | Killed |
12th Dec 1916 | Peterhead | Buchan, Alexander | Pte | Gordons | Missing |
12th Dec 1916 | Peterhead | Fraser, John | Pte | Gordons | Killed |
12th Dec 1916 | Peterhead | Scott, George G | Cpl | Gordons | Killed |
12th Dec 1916 | Crimond | Hendry, William Scott | Pte | Gordons | Wounded |
12th Dec 1916 | Ellon | Ironside, James | Pte | Gordons | Killed |
12th Dec 1916 | Fraserburgh | Morrison, James | Cpl | Gordons | Died of wounds |
12th Dec 1916 | Fraserburgh | Smith, John | L.Cpl | Gordons | Died of wounds |
12th Dec 1916 | Fraserburgh | Mundie, Charles | L.Cpl | Gordons | Killed |
12th Dec 1916 | Fraserburgh | Penny, James | Pte | Gordons | Killed |
12th Dec 1916 | Fyvie | Watt, John | Pte | Not stated | Died of wounds |
12th Dec 1916 | Lonmay |
Smith, John |
Pte | Gordons | Wounded |
12th Dec 1916 | Methlick | Webster, David | Pte | Gordons | Killed |
12th Dec 1916 | Mintlaw | Davidson, James | Pte | Gordons | Wounded |
12th Dec 1916 | New Deer | Robson, Alexander | Pte | Gordons | Killed |
12th Dec 1916 | New Deer | Davidson, Alexander | Pte | Gordons | Killed |
12th Dec 1916 | New Pitsligo | Marshall, George | Pte | Gordons | Wounded |
Buchan Observer casualty index for August 1916 (High Wood)
Buchan Observer casualty index for August 1917 (following opening of battle of Passchendaele)
Obituaries from the Buchan Observer November 1916
'His warfare o'er, his battle fought,
His victory won, tho' dearly bought,
His fresh young life we could not save
He slumbers now in a soldier's grave.'
The grave of Alexander Selbie 3546.
Born Longside 11th July 1897
Died 13th November 1916
Son of James Selbie and Jane Davidson Baird.
Buried Serre Rd Cemetery No.1
Click image for further information about Beaumont Hamel
| Home | Casualty list Home | Beaumont Hamel casualty list |