Surname | Christian Names | Born | Enlisted | Number | Rank | Cause | Place | Date | Notes |
SAMUEL | James Anderson | Peterhead | Peterhead | 1876 | PTE | Killed in Action | F & F | 13/11/16 | 5th Bn Gordon H. Age 20. Son of Barbara Jane Samuel, Rugby Ave. Hull (MAILLY WOOD) |
SANDY | Thomas | Peterhead | Peterhead | 241150 | PTE | Killed in Action | F & F | 02/04/18 | Died between 21/3/1918 & 2/4/1918. 5th Bn Gordon H. Age 27 Son of Matilda Sandy, Constitution St. PHD. (POZIERES MEMORIAL) |
SCOTT | Campbell Lowe | Peterhead | LT | 02/09/18 | 3 Royal Scots Attached 81 Trench Mortar Battalion. Age 23. Son of William Leslie Scott and Elizabeth Campbell Lowe Scott, of Willowbank, Peterhead. A student of Aberdeen University, studying for the Bar.(KARASOULI MILITARY CEMETERY) | ||||
SCOTT | G | PTE | 5th Bn Gordon H. | ||||||
SCOTT | George Geddes | Peterhead | Peterhead | 2123 | CPL | Killed in Action | F & F | 01/12/16 | 5th Bn Gordon H. Age 31. Son of Elizabeth Scott, Marischal St. PHD. (THIEPVAL) |
SCOTT | James Peter | Peterhead | CAPTAIN | Home | 16/05/19 | 16th Bn.Canadian Infantry (Manitoba Regiment) (BROOKWOOD MILITARY CEMETERY) Born 1885 Son of James Scott, 8 St Mary's St Peterhead. | |||
SCOTT | William | 1508 | PTE | Killed in Action | F & F | 13/11/16 | 5th Bn Gordon H. Grandson of of John Scott and Ann Bruce. (Y RAVINE CEMETERY, BEAUMONT-HAMEL ) | ||
SCOTT | William C | S/13623 | PTE | Died | Home | 30/09/18 | 3rd Bn Gordon H. Age 36. Son of Mrs. Mary Scott, of 18, Princes St., Peterhead. (PETERHEAD CEMETERY) | ||
SCOTT | William Leslie | Peterhead | 2/LT | Killed in Action | F & F | 16/06/15 | 5th Bn Gordon H. Age 22. Son of William Leslie Scott & Elizabeth Lowe Scott, Willowbank, Peterhead. (LE TOURET MEMORIAL) | ||
SHAND | Frederick Gordon | LT | F & F | 12/10/18 | "C" Bty. 311th Bde. R.F.A. Age 27. Son of William and Elizabeth Shand, of Peterhead (DUISANS BRITISH CEMETERY, ETRUN) | ||||
SHAND | William | Keith | L4004 | GUNNER | Died of Wounds | Home | 11/05/18 | "C" Battery, 157th R.F.A Age 21. Son of Mrs. Eliza Shand, of 49, John St., Aberdeen. (ABERDEEN (TRINITY) CEMETERY) | |
SHEARER | K | PTE | 2nd Bn Gordon H | ||||||
SHEPHERD | Maxwell | New Deer | 1826 | L/CPL | F & F | 27/03/18 | Gordon H (MGC) Age 22. Foster son of Mr. and Mrs. William Mutch, of 7, Water Lane, Aberdeen. Native of Peterhead.(BRIE BRITISH CEMETERY) (Buchan Observer article 2/7/1918) | ||
SHEWAN | N | PTE | City of London Royal Fus. | ||||||
SIM | William James | Peterhead | S/21682 | Pte | Died of Wounds | F & F | 19/10/17 | 7th Bn Seaforth H. Son of Mr. and Mrs. John Sim, of 21, Kirk St., Peterhead. (ST. JULIEN DRESSING STATION CEMETERY) (Number may be 21688) | |
SIMPSON | George | Fyvie | 202785 | F & F | 27/09/17 | 4/5th Bn. Black Watch (TYNE COTE MEMORIAL) | |||
SIMPSON | John Alexander | New Machar | Peterhead | 2495 | PTE | Killed in Action | F & F | 13/11/16 | 5th Bn Gordon H. Age 20. Son of William & Mary A Simpson, 61 Kirk St; Peterhead |
SIMPSON | William | 17283 | GDSMAN | F & F | 20/05/18 | 2nd Bn Scots Guards. Age 30. Son of Mr. and Mrs. James A. Simpson; husband of Catherine Summers Simpson, of 22, Morgan St., Dundee.(BAGNEUX BRITISH CEMETERY, GEZAINCOURT) | |||
SINCLAIR | William B.M.D | Peterhead | Peterhead | 3023 | PTE | Killed in Action | F & F | 31/07/16 | 5th Bn Gordon H. (THIEPVAL MEMORIAL) |
SKELTON | George | Woodside | Glasgow | S/8359 | PTE | Killed in Action | F & F | 18/07/16 | 1st Bn Gordon H. (THIEPVAL MEMORIAL) |
SKELTON | James | Milnathorpe | 51196 | PTE | Killed in Action | F & F | 30/09/18 | 18th Bn H.L.I Age 32. Husband of Annie Dodds Skelton, of 49, West End, Tweedmouth, Berwick-on-Tweed (TYNE COT MEMORIAL) | |
SLESSOR | Alexander Davidson |
Longside | 24786 | PTE | Died of Wounds |
F & F |
9/5/1918 | 1st Bn K.O.S.B. Age 31. Husband of Christian Wallace Slesser, of 57, Longate, Peterhead. (BOULOGNE EASTERN CEMETERY) (Buchan Observer 21/5/1918) | |
SMITH | Alexander O | Peterhead | Peterhead | 2506 | PTE | Killed in Action | F & F | 13/11/16 | 5th Bn Gordon H. (MAILY WOOD) |
SMITH | George | Peterhead | Peterhead | 202805 | PTE | Killed in Action | F & F | 26/10/17 | 2nd Bn Gordon H. (TYNE COT MEMORIAL) |
SMITH | G.D | SERGT | 2/5th Bn Gordon H. | ||||||
SMITH | John | Peterhead | Hamilton Lanarks | 352171 | PTE | Killed in Action | F & F | 27/03/18 | 11th Bn Royal Scots Fusiliers. Formerly 133760 Royal Field Artillery (DERNANCOURT) |
STEPHEN | George James Mitchell | Stirling | 23263 | PTE | F & F | 03/09/16 | 2nd Bn K.O.S.B Possibly: Age 24. Son of John and Margaret Stephen, of 37, Erskine St., Alloa (DELVILLE WOOD CEMETERY, LONGUEVAL) | ||
STEPHEN | James | Peterhead | Peterhead | 240417 | PTE | Killed in Action | F & F | 26/03/16 | 1st/5th Bn Gordon H. Age 18 Son of Andrew & Sarah Stephen, Ellis St. PHD. (ARRAS RD, ROCLINCOURT) |
STEPHEN | Robert McKenzie | Boddam | Aberdeen | S/23397 | PTE | Killed in Action | F & F | 24/07/18 | 7th Bn Gordon H. Age 18. Son of George & Annie Stephen, 42 Broad St; Peterhead. (SOISSONS MEMORIAL) |
STEWART | Peter | Ellon | 2393 | PTE | Killed in Action | F & F | 26/07/16 | 5th Bn. Gordon H. (THIEPVAL MEMORIAL) | |
STRACHAN | James | Peterhead | Peterhead | S/40262 | PTE | Killed in Action | F & F | 21/03/18 | 6th Bn. Gordon H. (ARRAS MEMORIAL) |
STRACHAN | Robert | Peterhead | Peterhead | 2666 | PTE | Killed in Action | F & F | 02/12/16 | 5th Bn Gordon H. (THIEPVAL MEMORIAL) |
STRONACH | James | Huntly | Fraserburgh | 2305 | PTE | Killed in Action | F & F | 31/07/16 | 5th Gordon H. Age 21. Son of James and Annie Stronach, of The Glebe, Speymonth, Fochabers, Morayshire. (THIEPVAL MEMORIAL) |
SUMMERS | Andrew | Peterhead | Peterhead | S/40132 | PTE | Died of Wounds | F & F | 11/04/17 | 8th/10th Bn. Gordon H. Age 22. Son of Andrew Summers, Harbour St. Peterhead. (DUISANS, ETRUN) |
SUMMERS | George Edward | 892102 | PTE | Home | 28/11/18 | 190th Bn. Canadian Infantry. Born 1892. Son of George and Elizabeth Summers, of 762, Spruce St., Winnipeg; husband of Hattie Bertrice (formerly Summers), of Erno, Ontario. (WINNIPEG (BROOKSIDE) CEMETERY) (Buchan Observer Roll of Honour shows " Died 1918 Pte George Summers - Peterhead - Canadian Highlanders". This is only one on CWGC. (Buchan Observer article 30/4/1918) | |||
SUMMERS | William C | Peterhead | Saskatoon | 204897 | Pte | F & F | 05/04/18 | 15th Bn. Canadian Infantry (Central Ontario Regiment) Born 1892. Son of George Summers, 2 Seagate Peterhead. (DUISANS BRITISH CEMETERY, ETRUN) (Buchan Observer article 7/5/1918) | |
SUTHERLAND | George F | Glasgow | 315714 | PTE | F & F | 28/07/18 | 13th Bn Black Watch. 13th Bn. formerly 2164 Scot. Horse. Age 24. Son of George and Marjory Cameron Sutherland, of The Retreat, Scone, Perthshire. (JANVAL CEMETERY, DIEPPE) (Buchan Observer article 6/8/1918) | ||
SUTHERLAND | J | PTE | 3 Gordon H | ||||||
TAYLOR | David Gray | Peterhead | Aberdeen | 307564 | PTE | Killed in Action | F & F | 25/03/17 | D Coy, 1st/8th Bn. Royal Warwickshire Reg. Formerly 946 Royal Engineers. Age 25. Son of David & Margaret R.M. Taylor, Fountainhall Rd ABD. (PERONNE) |
TAYLOR | James | Peterhead | Aberdeen | S/41675 | PTE | Killed in Action | F & F | 22/03/18 | 4th Bn Gordon H. Age 19. Brother of Miss E.B.L. Taylor,Lodge Walk. PHD. (ARRAS MEMORIAL) (Buchan Observer article 30/4/1918) |
TAYLOR | John | Peterhead | Aberdeen | 241234 | PTE | Killed in Action | F & F | 14/04/18 | 7th Bn Gordon H. (PLOEGSTREERT MEMORIAL) |
TAYLOR | John Robert | Peterhead | Peterhead | S/43332 | PTE | Killed in Action | F & F | 13/11/16 | 1st /5th Bn Gordon H. Age 25. Son of Mr & Mrs William Graham, Love Lane. PHD and husb. of Isabella D.K Taylor, Queen St. PHD. (THIEPVAL MEMORIAL) |
TAYLOR | Robert N | Peterhead | Aberdeen | S/42269 | PTE | Died of Wounds | F & F | 14/08/18 | 9th Bn Seaforth H. Formerly S/24480 A&SH. Age 18. Son of Robert & Annie Taylor, St.Peter St. PHD. (TERLINCTHUN CEM. WIMILLE) |
TAYLOR | Thomas W. | Peterhead | Peterhead | 240454 | PTE | Killed in Action | F & F | 11/04/17 | 1st/5th Bn Gordon H. (ROCLINCOURT VALLEY) |
THIRD | James | Old Deer | S/17646 | PTE | F & F | 23/03/18 | "D" Coy. 9th Bn. Seaforth H. formerly 29606, R.S.F. Age 27. Husband of Elizabeth Duthie Third, of 22, North St., Peterhead. (POZIERS MEMORIAL) | ||
THOIRS | David A | Edinburgh | 10312 | PTE | F & F | 03/05/17 | 6th Bn K.O.S.B. Age 36. Son of James Thoirs, of II, Windmill St., Peterhead, and the late Margaret Mitchell Thoirs. (ARRAS MEMORIAL) | ||
THOM | Robert | Peterhead | Peterhead | 240783 | PTE | Killed in Action | F & F | 26/10/17 | 2nd Bn Gordon H. (TYNE COT MEMORIAL) |
THOMSON | Allan | Peterhead | Peterhead | 240460 | A/SGT | Killed in Action | F & F | 28/07/18 | 1st/5th Bn Gordon H. Son of Allan & Margaret Thomson, Low St. Burnhaven (BUZANCY) |
THOMSON | Alexander John | Peterhead | Aberdeen | S/41414 | PTE | Killed in Action | F & F | 19/07/18 | 8th Bn Black Watch Son of Allan & Margaret Thomson, Low St. Burnhaven (PLOEGSTEERT MEMORIAL) |
THOMSON | George | Longside | Strichen | 240261 | PTE | Killed in Action | F & F | 06/12/17 | "D" Coy 5th Bn. Gordon H. Age 21 . Son of George and Mary Thomson, of 37, St. Mary St., Peterhead. (BANCOURT BRITISH CEMETERY) |
THOMSON | James | Peterhead | Peterhead | 1816 | PTE | Killed in Action | F & F | 26/03/16 | B Coy 1st/5th Bn Gordon H. Age 19. Son of Allan & Margaret Thomson, Low St. Burnhaven. (MAROEUIL) |
THOMSON | John | Sydney | 2728 | PTE | Died of Wounds | F & F | 17/09/17 | 1st Australian Pioneers. A.I.F Age 25. Son of Alexander & Isabella Thomson, Brownhill, Kininmouth, Mintlaw. Native of Fetterangus. (THE HUTS CEMETERY, DICKEBUSCH) | |
THOMSON | John | Peterhead | Maud | 1913 | PTE | Killed in Action | F & F | 13/11/16 | 1st/5th Bn Gordon H. (Y RAVINE CEM. BEAUMONT HAMEL) |
THOMSON | Lawrence | Peterhead | 240785 | CPL | Died of Wounds | F & F | 09/08/18 | 5th Bn. Gordon H. Age 31. Husband of Bella Lumsden (formerly Thomson), of 8, St. Andrew St., Peterhead.(SENLIS FRENCH NATIONAL CEMETERY) | |
THOMSON | William | Peterhead | Peterhead | 240342 | PTE | Killed in Action | F & F | 21/03/18 | 5th Bn Gordon H. (POZIERES MEMORIAL) |
THOMSON | William | Peterhead |
886296 |
PTE | F & F | 12/04/17 | 46th Bn. Canadian Infantry. (Saskatchewan Regiment) Born 1892. Son of Mrs Mary Thomson, Peterhead. (CANADIAN CEMETERY No.2, NEUVILLE-ST. VAAST) | ||
TOCHER | William | Peterhead | Aberdeen | 241260 | PTE | Killed in Action | F & F | 30/08/17 | 5th Bn Gordon H. Son of Christopher B. & Isabella R. Tocher, Seagate, PHD. (TYNE COT MEMORIAL) |
TRAIL | James | Peterhead | Peterhead | 2461 | PTE | Killed in Action | F & F | 01/09/16 | D Coy 1st/5th Bn Gordon H. Son of Elizabeth Chalmers Trail, Weavers Lane. PHD. (CITE BONJEAN, ARMENTIERES) |
URQUHART | Kenneth | Aberdeen | 4041 | PTE | Died of Wounds | F & F | 08/04/16 | 4th Bn. Gordon H. Age 30. Son of Alexander & Elsie Urquhart, Standalane, Cawdor, Nairn. (AUBIGNY COMMUNAL CEMETERY EXTENSION) | |
WALKER | Alexander Jamison | Peterhead | Aberdeen | 3/6093 | PTE | Killed in Action | F & F | 02/06/15 | 1st Bn Gordon H. Son of Christina S. Walker, Wellington St ABD. Husb. Of Agnes Walker. (YPRES MENIN GATE MEMORIAL) |
WALKER | David | Peterhead | Peterhead | 592640 | PTE | Died | Home | 14/07/18 | Labour Corps . Formerly 2530 5th Bn Gordon H. Husband of Mary Nark, Windmill St. PHD. (PETERHEAD CEMETERY) |
WALKER | W | 1st Gordon H | |||||||
WALKER | William Saddler | Peterhead | 2221 | CPL | Killed in Action | F & F | 13/11/17 | 5th Bn. Gordon H. Age 21. (THIEPVAL MEMORIAL) | |
WALLACE | George Jenkin | 238220 | PTE | 09/12/18 | 23rd Bn. Lancashire Fusiliers . Age 29. Son of Alexander and Christian Wallace, of Peterhead. (ST. ANDRE COMMUNAL CEMETERY) | ||||
WATERS | R | L/CPL | 10th Bn. Gordon H. | ||||||
WATSON | George | Peterhead | Peterhead | 240840 | PTE | Killed in Action | F & F | 26/10/17 | 2nd Bn Gordon H. (TYNE COT MEMORIAL) |
WATT | Alexander George | 3305 | PTE | 24/07/16 | 4th Regt. South African Infantry. Age 40. Son of George and Margaret Watt, of Peterhead, Scotland. (PETERHEAD CEMETERY) | ||||
WATT | Henry | Peterhead | 240808 | PTE | Killed in Action | F & F | 31/07/17 | 5th Bn Gordon H. Age 22. 4th son of Joseph and Annie Watt, 16 St. Mary St. Peterhead. (YPRES (MENIN GATE) MEMORIAL) | |
WATT | Robert G.G | Clatt | 2148 | PTE | Died of Wounds | F & F | 15/05/16 | 5th Bn Gordon H. Age 21. Ward of Mrs. J. Milner, of 7, Lily Terrace, West Rd., Peterhead (AUBIGNY COMMUNAL CEMETERY EXTENSION) | |
WATT | William | Old Deer | Peterhead | 2317 | PTE | Killed in Action | F & F | 17/09/15 | 5th Bn Gordon H. Age 19. Son of Samuel & Jane Montgomerie Watt of 20 Constitution St Peterhead. ( PERRONNE RD CEMETERY,MARICOURT) |
WEBSTER | Frank | Peterhead | Peterhead | 240144 | A/CPL | Died of Wounds | F & F | 26/06/17 | 1st/5th Bn Gordon H. Attached to 153rd Trench Mortar Bty. Age 22. Son of John & Maggie Webster of "Benwells" Kirk Sq. PHD. (POPERINGHE) |
WILL | David Kelly | Peterhead | Aberdeen | S/3556 | PTE | Killed in Action | F & F | 27/04/17 | 9th Bn. Gordon H. Age 23. Son James & Mary A. Will. Chapel St. PHD. (ARRAS MEMORIAL) |
WILL | W.K | PTE | 5th Bn Gordon H. | ||||||
WILLIAMSON | Charles | Peterhead | Aberdeen | S/3650 | L/CPL | Killed in Action | F & F | 22/08/17 | 9th Bn Gordon H. Age 27. Son of late Alexander & Isabella Williamson. (TYNE COT MEMORIAL) |
WILLIAMSON | William Miller | Peterhead | 240579 | PTE | Killed in Action | F & F | 11/04/18 | 6th Bn Gordon H. (LOOS MEMORIAL) (Buchan Observer article 21/5/1918) | |
WILLOX | C | GUNNER | R.G.A. The National Archives medal Index shows a Gunner Charles Willox, R.G.A Number 1354 (Incomplete). However, no trace of his death. | ||||||
WILLOX | James | Peterhead | 240692 | SERGT | Died of Wounds | F & F | 24/06/17 | 5th Bn Gordon H. Age 20 Son of Mr. and Mrs. James Willox, of 41, Windmill St., Peterhead (LIJSSENTHOEK MILITARY CEMETERY) | |
WILLOX | William | Mintlaw | 73 | PTE | F & F | 17/03/15 | 1st Bn Gordon H. Age 24. Son of Andrew R. Willox, of Nether Park, Lonmay. Married 29 Dec 1889 at 15 St Peter St; Peterhead. (YPRES (MENIN GATE) MEMORIAL) (List shows 2nd Bn.) | ||
WILSON | William C | Peterhead | Peterhead | S/43285 | PTE | Killed in Action | F & F | 13/11/16 | 1st Bn Gordon H. Age 19. Son of William Wilson, King St PHD. (THIEPVAL MEMORIAL) |
WISEMAN | William W | Peterhead | Peterhead | 240419 | A/CPL | Killed in Action | F & F | 17/05/17 | 5th Bn Gordon H. Age 23. Son of Joseph Wiseman, Backgate. PHD. (ARRAS MEMORIAL) |
WISHART | Ronald John | Alloa | 1015982 | PTE | Died of Wounds | F & F | 12/10/18 | 72nd Bn. Canadian Infantry (British Columbia Regiment). Age 27 Son of Robert and Margaret Wishart, of Alloa (Formerly Aberdeen). (ETAPLES MILITARY CEMETERY) | |
WOOD | W H L (William?) | Pitsligo | Fraserburgh | 240120 | CPL | Died of Wounds |
F & F | 09/09/17 | Gordon H. (Possibly 4th Gordon H. If he is this man, he was accidentally shot by an MP at Etaples in September 1917. This resulted in a riot by troops.) |
YOUNGSON | Wilson | Peterhead | Peterhead | 3036 | PTE | Died of Wounds | F & F | 30/03/16 | 1st/5th Bn Gordon H. Age 23. Son of Wilson & Isabella Youngson, Seagate. PHD. (AUBIGNY ) |
YULE | Alexander Forman | Fraserburgh | Vancouver | 75677 | PTE | F & F | 10/9/1916 | 29th Bn. Canadian Infantry (British Columbia Regiment) Born 7/3/1890. Son of William Yule 10 High St Burnhaven. (SUNKEN ROAD CEMETERY, CONTALMAISON) | |
YULE | J | Peterhead | 345595 | PTE | Died of Wounds | Home | 05/09/18 | Labour Corp. Formerly 2430 5th Bn Gordon H.Age 38. Husband of Mary Ann Smith Johnston Yule, 72 Longate, Peterhead. (PETERHEAD CEMETERY) | |
YULE | Robert Donaldson | ? | PTE | Died | Home | 04/02/16 | Australian Infantry Base Depot (BRISBANE GENERAL CEMETERY) |