| Home | Reserve List Page 1 | Reserve List Page 3 | Reserve List 4 | Reserve List 5 | National Reservists |
5th (1st Reserve) Battalion, Gordon Highlanders
Page 2
For additional information, email cmorrisey@hotmail.com
Original Number | Renumbering | Name | Town | Address | |
Milne, Frederick | Turriff | ||||
2317 | Watt, William | Peterhead | 22 Prince St | ||
Middleton, J J | Peterhead | Kirk St | |||
Burnett, J | Longside | ||||
240526 | Davidson, Thomas A | Nether Kinmundy | |||
S/43337 | Middleton, Frank W | Nether Kinmundy | |||
2322 | Turriff, James | St Fergus | |||
2323 | 240527 | Moir, Andrew | Peterhead | ||
2324 | 240528 | McGill, John | Auchterellon | ||
2325 | Davidson, William A | Longhaven | |||
McLeod, Norman | Peterhead | Maiden St | |||
2327 | Cantlay, Alfred | Ellon | |||
240536 | Simpson, William | Fraserburgh | College Bounds | ||
S/43082 | Thornton, William | Fraseburgh | School Rd | ||
240538 | Hardie, Thomas D | Longhaven | |||
240539 | Mutch, Alexander | Fraserburgh | 27 Hanover St | ||
Cruickshank, David | Fraserburgh | 30 Hanover St | |||
2338 | 266819 | Whyte, Alexander | Fraserburgh | Hanover St | |
2342 | 240540 | Runcie, James | Sandhaven | High St | |
2343 | 240541 | Wood, George | Rosehearty | 10 Mid St | |
2344 | Brown, James | Peterhead | 11 Windmill St | ||
2345 | 240543 | McWilliam, David | Peterhead | 22 Queen St | |
2360 | Barclay, William Fraser | Ellon | Dudwick | ||
2361 | 240553 | Sutherland, Alexander | Lonmay | Belfatton | |
2362 | 240554 | Finnie, Alexander | Auchnagatt | ||
240544 | Pressley, Lewis B M | Fraserburgh | 27 Frithside St | ||
2363 | 240555 | Mitchell, John | Mintlaw | Kiplawhill | |
240537 | Whyte, James U | New Deer | |||
2348 | 240545 | Rennie, Joseph | Methlick | Touxton | |
2349 | 240546 | Sim, Thomas G D | Peterhead | Longate | |
2365 | 240557 | Mitchell, John, G | Buchanhaven | 15 Skelton St | |
2366 | McRobbie, John | Udny | |||
Mathieson, J G | Monquhitter | ||||
Mackay, P R | Peterhead | 4 Union St | |||
S/43060 | Hemenway, J | Peterhead | St Andrew St | ||
2377 | Burr, Herbert W | Fraserburgh | 72 Cross St | ||
2378 | Minto, George | Fraserburgh | 3 Cross St | ||
2369 | 240558 | Thomson, Robert | Ellon | ||
2370 | Fraser, Kilgour | Mintlaw | |||
2371 | 240559 | Simpson, Alexander | Auchnagatt | Annochie | |
2372 | 240560 | Cruickshank, David | Slains | ||
2379 | Robertson, William | Auchnagatt | Annochie | ||
2358 | Elrick, John Bell | Auchterless | |||
2359 | Brown, Gilbert | Auchterless | |||
2380 | Jaffray, Leslie C | Turriff | |||
2381 | 240565 | Wilson, John Wallace | New Deer | 21 Main St | |
S/43085 | Gilmour, Garland Weir | Ellon | Hayhilllock | ||
2383 | 240566 | Brand, James | Ellon | Hayhillock | |
2385 | Massie, Alexander G | Fraserburgh | Broad St Lane | ||
2386 | 240568 | Junor, George | Fetterangus | ||
2364 | 240566 | Thomson, William | Auchnagatt | Savoch | |
S/43084 | Greig, William | Aberdeen | 33 Nellfield Placer | ||
2374 | 240561 | Reid, James | Foveran | Haddo | |
2387 | Dey, James | Udny | Pitmedden | ||
S/43061 | Forsyth, John | Methlick | |||
2388 | Chalmers, Robert | Ellon | |||
2375 | 240562 | Alexander, Robert | Tarves | North Ythsie | |
S/43669 | Buchan, William | Crimond | Rattray | ||
240570 | Dyce, William | Peterhead | 31 St Mary St | ||
Sim, J W | Fraserburgh | Hanover St | |||
Will, J | Dudwick | ||||
2394 | 240571 | Rettie, George | Peterhead | Kirk St | |
2395 | Farquhar, John Fraser | Aberdeen | |||
2392 | Burnett, Robert M | Ellon | |||
2393 | Stewart, Peter | Ellon | Berefold | ||
2396 | 240573 | McIntosh, Alexander | New Pitsligo | Upper Ironside | |
2397 | Sangster, Roderick M | Peterhead | Back St | ||
2398 | 240574 | Tocher, Robert B | Peterhead | Tanfield Place | |
2408 | 240579 | Williamson, William M | Peterhead | Rose St | |
2409 | 240580 | Stuart, William | Peterhead | St Peter St | |
2411 | 240582 | Reid, John | Peterhead | Harbour St | |
2400 | 240575 | Smith, George Douglas | Peterhead | Lodge Walk | |
240851 | McDonald, William | Peterhead | Blackhill | ||
2401 | 202789 | McCurrach, John C | Newburgh | ||
2402 | Bruce, George | Fraserburgh | Frithside St | ||
2403 | Baigrie, James | Fetterangus | |||
2404 | 240577 | Murray, William D | Boddam | Buckie Farm | |
2405 | Barron, William Allardyce | Turriff | |||
240578 | Grant, George | Peterhead | Shiprow | ||
2407 | West, James Alexander | Peterhead | Grange | ||
2429 | Barclay, William Andrew | Peterhead | Gladstone Rd | ||
2430 | Yule, James | Peterhead | Longate | ||
2431 | 240593 | Anderson, James | Peterhead | Broad St | |
S/43064 | Ritchie, James L | Fetterangus | |||
2433 | 240594 | Gavin, John | Longside | Rora | |
S/43063 | Watson, Edwin | Dyce | |||
Strachan, J | Stoneywood | ||||
2427 | Burnett, John | New Machar | |||
2411 | 240582 | Reid, John | Udny | ||
2413 | 240583 | Davidson, Alexander | Foveran | ||
S/43088 | Barron, George | Udny | |||
2416 | Robertson, George | Tarves | |||
| Home | Reserve List Page 1 | Reserve List Page 3 | Reserve List Page 4 | Reserve List Page 5 | National Reservists |
email cmorrisey@hotmail.com