| Home | Reserve List page 1 | Reserve List page 2 | Reserve List page 3 | Reserve List page 4 | National Reservists |
5th (1st Reserve) Battalion, Gordon Highlanders
Page 5
For additional information email cmorrisey@hotmail.com
Original Number | Renumbering | Name | Town | Address | |
2873 | Chalmers, Alexander Johnston | Peterhead | 4 Weavers' Lane | ||
240827 | Chalmers, George | Peterhead | Kirk St | ||
S/43268 | Taylor, Frank C | Peterhead | Hanover St | ||
Forrest, J | Peterhead | St Mary St | |||
2877 | Webster, Thomas J | Peterhead | Kirk St | ||
2878 | Park, William George | Auchterless | |||
S/43041 | Davidson, David | Peterhead | 47 Maiden St | ||
2880 | 240830 | Davidson, George A | Mintlaw | North Kinknockie | |
S/43280 | Donald, George | Oldmeldrum | |||
Forrest, A | Oldmeldrum | ||||
Stephen, W | Longhaven | ||||
240831 | Walker, Thomas A | Peterhead | Longate | ||
Davidson, T | Peterhead | Ugie St | |||
2885 | 240832 | Walker, David D | Peterhead | Longate | |
240833 | McKinnon, Frederick F | Peterhead | Ugie St | ||
Chalmers, J B | Peterhead | Kirk St | |||
2888 | 240834 | Milne, George | Boddam | Sandford | |
Buchan, A | Peterhead | North St | |||
2890 | Burnett, Frank | Fraserburgh | 52 Frithside St | ||
240835 | Fraser, Harold G | New Pitsligo | High St | ||
Angus, A | Peterhead | Love Lane | |||
240837 | Webster, John G N | Peterhead | St Peter St | ||
Ogilvie, A | Peterhead | St Peter St | |||
2895 | Kemp, Douglas Grant | Fraserburgh | Frithside St | ||
2896 | Cardno, William John | Peterhead | Mackie Place | ||
240840 | Watson, George D | Peterhead | Windmill St | ||
2898 | 240841 | Nicol, Robert Robertson | Peterhead | Love Lane | |
2902 | Morrison, James | Maud | Ivy Cottage | ||
Bruce, R | Mintlaw | Dumbmill | |||
S/43283 | Giles, William | Cruden | Ardmachron | ||
S/43266 | Esslemont, William | Strichen | Smiddycroft | ||
Lawson, Alexander | Peterhead | Queen St | |||
2904 | Gray, Robert James | Peterhead | James St | ||
2905 | Smith, James | Lonmay | Smithycroft | ||
S/43282 | Souter, John (Soutar) | New Pitsligo | 100 High St | ||
240844 | Mundie, William C | New Pitsligo | High St | ||
2908 | 240845 | Nicol, John H | New Pitsligo | Low St | |
S/43261 | Burnett, David A | Fraserburgh | Frithside St | ||
2910 | Sandy, Joseph | Peterhead | Kirk St | ||
2911 | 240847 | Whyte, John P | New Aberdour | ||
2912 | Calder, William | Peterhead | Queen St | ||
2913 | Cowie, William | Tyrie | Kirkhill | ||
2914 | Strachan, John | Fraserburgh | Commerce St | ||
Morrison, J | Huntly | ||||
S/43287 | Stephenson, Albert George | Fraserburgh | Charles St | ||
240856 | McKenzie, Robert | Peterhead | Blackhouse | ||
240855 | Murray, Allan | Peterhead | Kirk St | ||
S/43262 | Gray, William | Oldmeldrum | Ardconnan | ||
240854 | Milne, George | Oldmeldrum | Balcairn | ||
2921 | Sheriffs, William (Sherriffs) | Oldmeldrum | East Fingask | ||
Arthur, A | Oldmeldrum | Balcairn | |||
2919 | Mitchell, Peter | Oldmeldrum | Balcairn | ||
Norrie, William | Oldmeldrum | ||||
2917 | 240851 | Norrie, James | Oldmeldrum | ||
240850 | Duncan, William | Oldmeldrum | |||
S/43256 | Smith, Edward Hay | St Fergus | |||
2929 | Watson, James | Brucklay | |||
2930 | 240858 | Allan, John Turnbull | Fraserburgh | 4 Hanover St | |
2931 | S/40157 | Pirie, Alexander | Strichen | North St | |
240859 | Marshall, Thomas | Lonmay | |||
240860 | Mitchell, William | Peterhead | St Peter St | ||
2934 | 240861 | Davidson, Peter J M | Peterhead | Longate | |
2935 | McDonald, James | Peterhead | 17 Queen St | ||
2937 | 240863 | Geddes, John | Peterhead | Constitution St | |
2938 | Ingram, James | Peterhead | West Toll | ||
S/43286 | Keith, James Rennie | Peterhead | Constitution St | ||
2942 | Russell, William | Peterhead | Queen St | ||
Moir, Alexander | Peterhead | Queen St | |||
2936 | Morrice, John | Mintlaw | |||
Stephen, Alexander J | Boddam | ||||
2939 | Baird, Alexander | Peterhead | 27 Gladstone St | ||
2945 | Buchan, John | Peterhead | Bayfield Cottage, South Rd | ||
Ritchie, James | Buchanhaven | Hope St | |||
2946 | Paul, Francis | Peterhead | 22 Tolbooth Wynd | ||
2947 | Willox, John R | Peterhead | Lower Grange | ||
240867 | Smith, Edmund C | Peterhead | Maiden St | ||
S/43285 | Wilson, William C | Peterhead | King St | ||
McGee, William | Peterhead | King St | |||
240868 | Ross, John | New Aberdour | |||
2951 | 240869 | Connon, John | Fraserburgh | Memsie | |
240871 | Buchan, George T | Fraserburgh | 74 Frithside St | ||
S/43260 | Stronach, David | Peterhead | Longate | ||
2955 | Ross, Duncan | Peterhead | Queen St | ||
Philip, Lorne W | Peterhead | Kirk St | |||
2957 | 240873 | Currie, Stephen | Peterhead | Longate | |
2958 | 240874 | Walker, Charles G | Peterhead | Weavers' Lane | |
Black, A B | Peterhead | Ugie Square | |||
2963 | 292163 | Milne, William L | Peterhead | Ellis St | |
S/43259 | Bruce, William | Oldmeldrum | |||
Lumsden, A B | Buchanhaven | High St | |||
Mckay, Michael | Fraserburgh | High St | |||
2964 | Barclay, William | Fraserburgh | 20 Manse St | ||
Benzie, George | Peterhead | Ugie Square | |||
2966 | 240876 | Moir, Andrew | Longside | ||
2967 | Smith, Alexander | Peterhead | 77 Longate | ||
Munro, Patrick J | Peterhead | Port Henry Lane | |||
240878 | Baird, John Stuart | Peterhead | Port Henry Lane | ||
2970 | McKay, Edward | Fraserburgh | High St | ||
2972 | McBeth, James Mason | Strichen | |||
2973 | Henderson, Walter C | Peterhead | 69 St Peter St | ||
2976 | Shirran, Arthur G (Shirron) | Peterhead | 14 Back St | ||
240887 | Nicol, James | Peterhead | 12 Albion St | ||
2986 | McGee, James | Peterhead | 58 Roanheads | ||
Thain, James | Peterhead | 74 Roanheads | |||
Bain, Thomas Forbes | Peterhead | 5 James St | |||
2991 | 240891 | Wemyess, Robert (Wemyss) | Peterhead | 79 King St | |
Smith, James | Peterhead | 13 Backgate | |||
2974 | S/40262 | Strachan, James | Buchanhaven | 12 Ugie St | |
Morgan, Andrew C | Boddam | ||||
2977 | Minty, George | Cruden | Bogbrae | ||
S/43289 | Wight, Peter | Monquhitter | |||
2979 | Mutch, John W L | Cuminestown | |||
2980 | 240883 | Scott, Hugh R | Auchterless | ||
240884 | Duncan, John | Methlick | |||
240885 | Barrack, Alexander | Mathlich | |||
S/43258 | Wood, James | Aberdeen | 14 Roslin St | ||
2984 | Wyness, Robert McLaren | Old Deer | |||
240889 | Ironside, William | Maud | Rose Cottage | ||
240890 | Kemp, Bruce M | Fraserburgh | Frithside St | ||
2996 | 240895 | Mair, Alexander | Fraserburgh | 49 Frithside St | |
2992 | 240892 | Crawford, Andrew | New Aberdour | ||
2993 | 240893 | Birnie, George A | Rora | Cuttyhill | |
2994 | 240894 | Davidson, Gavin | Strichen | ||
2997 | Forman, Robert | Peterhead | 50 Longate | ||
O'Brien, Peter | Peterhead | 11 Back St | |||
3000 | 240897 | Smith, Nelson G | Peterhead | 23 King St | |
240898 | Buchan, George S | Peterhead | 32 Balmour Tce | ||
266799 | Ironside, Joseph W | Fraserburgh | 23 Commerce St | ||
S/43288 | Smith, Robert | Turriff | |||
Mackie, Alexander | Peterhead | Bogieside, Blackhills | |||
3013 | 240906 | Duff, William D | Peterhead | 4 Tanfield Place | |
Mitchell, John | Peterhead | 33 Roanheads | |||
Park, William | Peterhead | 90 Longate | |||
240901 | Cassie, George | Peterhead | 16 Victoria Rd | ||
3009 | Davidson, William | Peterhead | Cowsrieve | ||
3010 | 240903 | Butters, John | Peterhead | 47 Longate | |
240904 | Williamson, Thomas G | Peterhead | 14 Rose St | ||
240905 | Yule, Alexander J | Peterhead | 11 Back St | ||
3006 | 240900 | Geddes, James | Buchanhaven | 10 Mid St | |
3008 | 240902 | Johnson, Archibald | Tarves | ||
3021 | Johnston, John | Tarves | |||
Thomson, Alexander | Peterhead | 9b Backgate | |||
3018 | Ritchie, William G | Peterhead | 3 Lodge Walk | ||
Henderson, Alexander G | Peterhead | 12 Back St | |||
Sutherland, John | Peterhead | 14 St Peter St | |||
Anderson, Joseph | New Deer | ||||
3016 | Hastie, James | Auchnagatt | |||
3017 | 240908 | Murison, John | Brucklay | ||
Sutherland, Alexander | Fraserburgh | 67 School St | |||
Davidson, Harry | Fraserburgh | 7 Manse St | |||
McLive, George | Fraserburgh | 45 Frithside St | |||
3024 | Paterson, Alexander | Fraserburgh | 22 Manse St | ||
240909 | McBoyle, William James | Turriff | |||
S/43257 | Paterson, Arthur McLeod | Boddam | |||
Murray, Peter | Old Meldrum | ||||
3023 | Sinclair, William | Peterhead | 28 Balmoor Tce | ||
Tocher, William | Peterhead | 38b Windmill St | |||
3026 | Geddes, Robert Scott | Peterhead | 67 Longate | ||
3028 | Wiseman, Peter | Peterhead | 3 Tanfield Place | ||
3030 | 240911 | Massie, John | Peterhead | 8 Prince St | |
240912 | Millar, Alexander J | Peterhead | 79 King St | ||
Geddes, James | Peterhead | 5 Stewart St | |||
3036 | Youngson, William (Wilson) | Peterhead | 9 Seagate | ||
Murray, William M | Peterhead | 20 Constitution St | |||
Geddes, John W | Peterhead | 5 Stewart St | |||
3044 | Chalmers, William | Peterhead | 1 Keith St | ||
Mann, John D | Peterhead | Gardens, Whitehills | |||
McGee, John | Peterhead | 9 Windmill St | |||
3048 | 240918 | Milne, George | Peterhead | 19 Uphill Lane | |
3050 | Buchan, John | Peterhead | 46 Maiden St | ||
3049 | 240919 | Fentie, Francis W | Peterhead | 10 Love Lane | |
3054 | 24092 | Lawson, William | Peterhead | 69a Broad St | |
3058 | Barclay, Alexander | Peterhead | 45 Longate | ||
3063 | Peddie, Peter | Peterhead | 19 Windmill St | ||
West, William | Peterhead | 39 Constitution St | |||
Wallace, Robert | Peterhead | 60 Longate | |||
3072 | Simpson, William | Peterhead | 37 St Mary St | ||
3073 | Cowie, John A | Peterhead | 9 Roanheads | ||
S/43294 | Cowie, Frank | Peterhead | 9 Roanheads | ||
240931 | Duncan, Delphi N N | Peterhead | 23 Marischal St | ||
3077 | Imlah, John | Peterhead | 16 Chapel St | ||
3078 | 240934 | Buchan, George | Peterhead | 14 Cairntrodlie | |
Wallace, William | Peterhead | 50 Queen St | |||
3080 | Durward, James Aitken | Peterhead | 50 Queen St | ||
Murray, Alexander | Peterhead | 18 Kirk St | |||
3083 | McIntosh, Donald | Peterhead | 29 Windmill St | ||
3084 | 240939 | Garden, John A | Peterhead | 18 James St | |
3085 | 240940 | Anderson, John | Peterhead | 1 Roanheads | |
3086 | Mitchell, John | Peterhead | 12 St Peter St | ||
3040 | 240916 | Kindness, Fred M | New Deer | 1 High St | |
3053 | 240920 | Sim, William F | New Deer | ||
240917 | Anderson, George | Methlick | |||
3042 | Summers, James | Methlick | Wardford | ||
3076 | 240932 | Leith, John | Mintlaw | ||
3047 | Hutcheon, Norman | Turriff | |||
3052 | Robertson, William | Turriff | |||
S/43293 | Chalmers, William | Turriff | |||
3057 | 240924 | Taylor, Lewis L | Turriff | ||
3070 | 240929 | Gill, Alexander Hunter | New Deer | ||
3056 | Ironside, James M | Methlick | |||
3055 | 240922 | Findlay, James Brodie | Lonmay | ||
3062 | 240927 | Simpson, James | Fraserburgh | 63 School Rd | |
Simpson, James | Rathen | ||||
S/43292 | Knowles, James | Cruden | |||
3068 | Robb, William A | Arnage | Newton Coldwells | ||
3069 | 240928 | Allerton, Edward L | Lonmay | ||
3071 | Penny, James | Fyvie | |||
3079 | 240935 | Fraser, Peter M | Fraserburgh | 67 Charlotte St | |
3087 | Reid, George M | St Fergus | |||
3088 | 240942 | Thom, Alexander R | Peterhead | 4 Marischal St | |
3089 | 240943 | Gibson, James | Kininmonth | ||
3212 | 240981 | Patterson, James | Turriff | ||
240978 | Rutherford, James | Inverkeithny | |||
3215 | 240983 | Dey, William | Forgue | ||
3214 | 240982 | Lawrie, Donald | Greeness | ||
3216 | Lawrie, Edward John | Greeness | |||
3213 | Innes, Alexander Wood | Greeness | |||
3224 | Dawson, James Wiseman | Turriff | |||
3227 | Murray, James | Granton on Spey | |||
3210 | 240979 | Whit, James (Whyte) | Rothiemay | ||
3209 | Alexander, George Meldrum | Forgue | |||
| Home | Reserve List page 1 | Reserve List page 2 | Reserve List page 3 | Reserve List page 4 | National Reservists |
email cmorrisey@hotmail.com